DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dohyoung Kwon | - |
dc.contributor.author | Hyun Kyung Chung | - |
dc.contributor.author | Bong Hyun Chung | - |
dc.date.accessioned | 2017-04-19T09:24:46Z | - |
dc.date.available | 2017-04-19T09:24:46Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | 10.1016/j.bios.2011.06.040 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/10267 | - |
dc.description.abstract | This paper describes a novel approach to label-free electrochemical detection of human α-thrombin in human blood serum that utilizes ferrocene-coated gold nanoparticles (Fc-AuNPs). Human α-thrombin was specifically bound by the thiolated aptamers immobilized on the electrode. Positively charged Fc-AuNPs were electrostatically bound to the negatively charged aptamers. In principle, a high current peak should be observed in the absence of interactions between the aptamers and the human α-thrombin. This behavior indicates maximum adsorption of Fc-AuNPs by the negatively charged aptamers on the electrode surface. In contrast, when the thrombin-aptamer complex is formed, a low signal is expected because of the blocking capacities of the protein, which hinders the electrostatic binding of the Fc-AuNPs. The electrochemical signal, recorded by cyclic voltammetry and differential pulse voltammetry, indicates whether interactions between aptamers and proteins have occurred. There is a good correlation between the ferrocene oxidation peak intensity readings from our thrombin sensing system and the thrombin concentration, within the range of 1.2 μM-12 pM. | - |
dc.publisher | Elsevier | - |
dc.title | Label-free electrochemical detection of human alpha-thrombin in blood serum using ferrocene-coated gold nanoparticles | - |
dc.title.alternative | Label-free electrochemical detection of human alpha-thrombin in blood serum using ferrocene-coated gold nanoparticles | - |
dc.type | Article | - |
dc.citation.title | Biosensors & Bioelectronics | - |
dc.citation.number | 1 | - |
dc.citation.endPage | 458 | - |
dc.citation.startPage | 454 | - |
dc.citation.volume | 28 | - |
dc.contributor.affiliatedAuthor | Dohyoung Kwon | - |
dc.contributor.affiliatedAuthor | Hyun Kyung Chung | - |
dc.contributor.affiliatedAuthor | Bong Hyun Chung | - |
dc.contributor.alternativeName | 권도형 | - |
dc.contributor.alternativeName | 정현경 | - |
dc.contributor.alternativeName | 정봉현 | - |
dc.identifier.bibliographicCitation | Biosensors & Bioelectronics, vol. 28, no. 1, pp. 454-458 | - |
dc.identifier.doi | 10.1016/j.bios.2011.06.040 | - |
dc.subject.keyword | Aptamer | - |
dc.subject.keyword | Aptasensor | - |
dc.subject.keyword | Electrochemistry | - |
dc.subject.keyword | Gold nanoparticles | - |
dc.subject.keyword | Label-free | - |
dc.subject.keyword | Thrombin | - |
dc.subject.local | aptamer | - |
dc.subject.local | Aptamers | - |
dc.subject.local | Aptamer | - |
dc.subject.local | Aptasensor | - |
dc.subject.local | aptasensor | - |
dc.subject.local | Electrochemistry | - |
dc.subject.local | gold nanoparticle | - |
dc.subject.local | Gold nanoparticles | - |
dc.subject.local | Gold nanoparticle (AuNP) | - |
dc.subject.local | Gold nanoparticle | - |
dc.subject.local | label-free | - |
dc.subject.local | Label-free | - |
dc.subject.local | thrombin | - |
dc.subject.local | Thrombin | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.