DC Field | Value | Language |
---|---|---|
dc.contributor.author | K S Kim | - |
dc.contributor.author | Jeong Ki Min | - |
dc.contributor.author | Z L Liang | - |
dc.contributor.author | Gyungmin Lee | - |
dc.contributor.author | J U Lee | - |
dc.contributor.author | Kwang-Hee Bae | - |
dc.contributor.author | M H Lee | - |
dc.contributor.author | S E Lee | - |
dc.contributor.author | M J Ryu | - |
dc.contributor.author | S J Kim | - |
dc.contributor.author | Y K Kim | - |
dc.contributor.author | M J Choi | - |
dc.contributor.author | Y S Jo | - |
dc.contributor.author | J M Kim | - |
dc.contributor.author | M Shong | - |
dc.date.accessioned | 2017-04-19T09:30:17Z | - |
dc.date.available | 2017-04-19T09:30:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1078-0432 | - |
dc.identifier.uri | 10.1158/1078-0432.CCR-11-2757 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/10729 | - |
dc.description.abstract | Purpose: Anaplastic thyroid carcinoma (ATC) is one of the most invasive human cancers and has a poor prognosis. Molecular targets of ATC that determine its highly aggressive nature remain unidentified. This study investigated L1 cell adhesion molecule (L1CAM) expression and its role in tumorigenesis of ATCs. Experimental Design: Expression of L1CAM in thyroid cancer was evaluated by immunohistochemical analyses of tumor samples from patients with thyroid cancer. We investigated the role of L1CAM in proliferation, migration, invasion, and chemoresistance using short hairpin RNA (shRNA) knockdown experiments in human ATC cell lines. Finally, we evaluated the role of L1CAM on tumorigenesis with ATC xenograft assay in a nude mouse model. Results: L1CAM expression was not detectable in normal follicular epithelial cells of the thyroid or in differentiated thyroid carcinoma. In contrast, analysis of ATC samples showed specifically higher expression of L1CAM in the invasive area of the tumor. Specific knockdown of L1CAM in the ATC cell lines, FRO and 8505C, caused a significant decrease in the proliferative, migratory, and invasive capabilities of the cells. Suppression of L1CAM expression in ATC cell lines increased chemosensitivityto gemcitabine or paclitaxel. Finally, in an ATC xenograft model, depletion of L1CAM markedly reduced tumor growth and increased the survival of tumor-bearing mice. Conclusions: We report that L1CAM is highly expressed in the samples taken from patients with ATCs. L1CAM plays an important role in determining tumor behavior and chemosensitivity in cell lines derived from ATCs. Therefore, we suggest that L1CAM may be an important therapeutic target in patients with ATCs. | - |
dc.publisher | Amer Assoc Cancer Research | - |
dc.title | Aberrant L1 cell adhesion molecule affects tumor behavior and chemosensitivity in anaplastic thyroid carcinoma | - |
dc.title.alternative | Aberrant L1 cell adhesion molecule affects tumor behavior and chemosensitivity in anaplastic thyroid carcinoma | - |
dc.type | Article | - |
dc.citation.title | Clinical Cancer Research | - |
dc.citation.number | 11 | - |
dc.citation.endPage | 3078 | - |
dc.citation.startPage | 3071 | - |
dc.citation.volume | 18 | - |
dc.contributor.affiliatedAuthor | Jeong Ki Min | - |
dc.contributor.affiliatedAuthor | Gyungmin Lee | - |
dc.contributor.affiliatedAuthor | Kwang-Hee Bae | - |
dc.contributor.alternativeName | 김군순 | - |
dc.contributor.alternativeName | 민정기 | - |
dc.contributor.alternativeName | Liang | - |
dc.contributor.alternativeName | 이경민 | - |
dc.contributor.alternativeName | 이정의 | - |
dc.contributor.alternativeName | 배광희 | - |
dc.contributor.alternativeName | 이민희 | - |
dc.contributor.alternativeName | 이성은 | - |
dc.contributor.alternativeName | 류민정 | - |
dc.contributor.alternativeName | 김성정 | - |
dc.contributor.alternativeName | 김용경 | - |
dc.contributor.alternativeName | 최민정 | - |
dc.contributor.alternativeName | 조영석 | - |
dc.contributor.alternativeName | 김진만 | - |
dc.contributor.alternativeName | 송민호 | - |
dc.identifier.bibliographicCitation | Clinical Cancer Research, vol. 18, no. 11, pp. 3071-3078 | - |
dc.identifier.doi | 10.1158/1078-0432.CCR-11-2757 | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.