DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyunmin Cho | - |
dc.contributor.author | Juyeon Jung | - |
dc.contributor.author | Bong Hyun Chung | - |
dc.date.accessioned | 2017-04-19T09:32:14Z | - |
dc.date.available | 2017-04-19T09:32:14Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 1359-7345 | - |
dc.identifier.uri | 10.1039/c2cc32869k | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/10812 | - |
dc.description.abstract | We introduce a scanometric detection method for the analysis of DNA microarrays using DNA intercalator-conjugated gold nanoparticles that can be analyzed with the naked eye or with an optical scanner after the enhancement of the AuNPs. Moreover, we successfully detected a hemagglutinin-subtyping DNA array using this method. | - |
dc.publisher | Royal Soc Chem | - |
dc.title | Scanometric analysis of DNA microarrays using DNA intercalator-conjugated gold nanoparticles | - |
dc.title.alternative | Scanometric analysis of DNA microarrays using DNA intercalator-conjugated gold nanoparticles | - |
dc.type | Article | - |
dc.citation.title | Chemical Communications | - |
dc.citation.number | 61 | - |
dc.citation.endPage | 7603 | - |
dc.citation.startPage | 7601 | - |
dc.citation.volume | 48 | - |
dc.contributor.affiliatedAuthor | Hyunmin Cho | - |
dc.contributor.affiliatedAuthor | Juyeon Jung | - |
dc.contributor.affiliatedAuthor | Bong Hyun Chung | - |
dc.contributor.alternativeName | 조현민 | - |
dc.contributor.alternativeName | 정주연 | - |
dc.contributor.alternativeName | 정봉현 | - |
dc.identifier.bibliographicCitation | Chemical Communications, vol. 48, no. 61, pp. 7601-7603 | - |
dc.identifier.doi | 10.1039/c2cc32869k | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.