DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joong Hyun Kim | - |
dc.contributor.author | Chan Ho Chung | - |
dc.contributor.author | Bong Hyun Chung | - |
dc.date.accessioned | 2017-04-19T09:36:37Z | - |
dc.date.available | 2017-04-19T09:36:37Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0003-2654 | - |
dc.identifier.uri | 10.1039/c2an36458a | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/11156 | - |
dc.description.abstract | We developed a colorimetric method to specifically detect single-strand DNA breaks using gold nanoparticles. In our assay, broken DNA cannot stabilize gold nanoparticles to prevent salt-induced aggregation as good as intact DNA can, and this effect can be easily observed with the naked eye as a red-to-purple color change. | - |
dc.publisher | Royal Soc Chem | - |
dc.title | Colorimetric detection of UV light-induced single-strand DNA breaks using gold nanoparticles | - |
dc.title.alternative | Colorimetric detection of UV light-induced single-strand DNA breaks using gold nanoparticles | - |
dc.type | Article | - |
dc.citation.title | Analyst | - |
dc.citation.number | 3 | - |
dc.citation.endPage | 786 | - |
dc.citation.startPage | 783 | - |
dc.citation.volume | 138 | - |
dc.contributor.affiliatedAuthor | Joong Hyun Kim | - |
dc.contributor.affiliatedAuthor | Chan Ho Chung | - |
dc.contributor.affiliatedAuthor | Bong Hyun Chung | - |
dc.contributor.alternativeName | 김중현 | - |
dc.contributor.alternativeName | 정찬호 | - |
dc.contributor.alternativeName | 정봉현 | - |
dc.identifier.bibliographicCitation | Analyst, vol. 138, no. 3, pp. 783-786 | - |
dc.identifier.doi | 10.1039/c2an36458a | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.