DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dae-Hyun Cho | - |
dc.contributor.author | R Ramanan | - |
dc.contributor.author | Jina Heo | - |
dc.contributor.author | Zion Kang | - |
dc.contributor.author | Byung-Hyuk Kim | - |
dc.contributor.author | Chi-Yong Ahn | - |
dc.contributor.author | Hee-Mock Oh | - |
dc.contributor.author | Hee-Sik Kim | - |
dc.date.accessioned | 2017-04-19T10:07:16Z | - |
dc.date.available | 2017-04-19T10:07:16Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0960-8524 | - |
dc.identifier.uri | 10.1016/j.biortech.2015.02.013 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/12686 | - |
dc.description.abstract | Algae based wastewater treatment coupled to biofuel production has financial benefits and practical difficulties. This study evaluated the factors influencing diversity and growth of indigenous algal consortium cultivated on untreated municipal wastewater in a high rate algal pond (HRAP) for a period of 1. year using multivariate statistics. Diversity analyses revealed the presence of Chlorophyta, Cyanophyta and Bacillariophyta. Dominant microalgal genera by biovolume in various seasons were Scenedesmus sp., Microcystis sp., and Chlorella sp. Scenedesmus sp., persisted throughout the year but none of three strains co-dominated with the other. The most significant factors affecting genus dominance were temperature, inflow cyanophyta and organic carbon concentration. Cyanophyta concentration affected microalgal biomass and diversity, whereas temperature impacted biomass. Preferred diversity of microalgae is not sustained in wastewater systems but is obligatory for biofuel production. This study serves as a guideline to sustain desired microalgal consortium in wastewater treatment plants for biofuel production. | - |
dc.publisher | Elsevier | - |
dc.title | Organic carbon, influent microbial diversity and temperature strongly influence algal diversity and biomass in raceway ponds treating raw municipal wastewater | - |
dc.title.alternative | Organic carbon, influent microbial diversity and temperature strongly influence algal diversity and biomass in raceway ponds treating raw municipal wastewater | - |
dc.type | Article | - |
dc.citation.title | Bioresource Technology | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 487 | - |
dc.citation.startPage | 481 | - |
dc.citation.volume | 191 | - |
dc.contributor.affiliatedAuthor | Dae-Hyun Cho | - |
dc.contributor.affiliatedAuthor | Jina Heo | - |
dc.contributor.affiliatedAuthor | Zion Kang | - |
dc.contributor.affiliatedAuthor | Byung-Hyuk Kim | - |
dc.contributor.affiliatedAuthor | Chi-Yong Ahn | - |
dc.contributor.affiliatedAuthor | Hee-Mock Oh | - |
dc.contributor.affiliatedAuthor | Hee-Sik Kim | - |
dc.contributor.alternativeName | 조대현 | - |
dc.contributor.alternativeName | Ramanan | - |
dc.contributor.alternativeName | 허진아 | - |
dc.contributor.alternativeName | 강시온 | - |
dc.contributor.alternativeName | 김병혁 | - |
dc.contributor.alternativeName | 안치용 | - |
dc.contributor.alternativeName | 오희목 | - |
dc.contributor.alternativeName | 김희식 | - |
dc.identifier.bibliographicCitation | Bioresource Technology, vol. 191, pp. 481-487 | - |
dc.identifier.doi | 10.1016/j.biortech.2015.02.013 | - |
dc.subject.keyword | Algae | - |
dc.subject.keyword | Biofuel | - |
dc.subject.keyword | Biovolume | - |
dc.subject.keyword | Cyanobacteria | - |
dc.subject.keyword | Multivariate statistics | - |
dc.subject.local | Algae | - |
dc.subject.local | algae | - |
dc.subject.local | biofuel | - |
dc.subject.local | Biofuel | - |
dc.subject.local | Biofuels | - |
dc.subject.local | Biovolume | - |
dc.subject.local | Cyanobacteria | - |
dc.subject.local | Multivariate statistics | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.