DC Field | Value | Language |
---|---|---|
dc.contributor.author | H I Kim | - |
dc.contributor.author | Oh Seok Kwon | - |
dc.contributor.author | S Kim | - |
dc.contributor.author | W Choi | - |
dc.contributor.author | J H Kim | - |
dc.date.accessioned | 2017-04-19T10:19:34Z | - |
dc.date.available | 2017-04-19T10:19:34Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1754-5692 | - |
dc.identifier.uri | 10.1039/c5ee03115j | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/13202 | - |
dc.description.abstract | This study demonstrates, for the first time in literature, in situ photocatalytic synthesis of hydrogen peroxide (H2O2) through sensitized triplet-triplet annihilation (TTA) upconversion (UC) of low-energy, sub-bandgap photons. The aqueous phase TTA-UC and subsequent photocatalytic oxygen reduction were achieved by a newly developed ternary nanohybrid that consists of three components: (1) a nano-scale silica core-shell structure that encapsulates TTA-UC chromophore-containing media; (2) a low-bandgap CdS photocatalyst on the surface of the silica nanocapsule; and (3) a graphene oxide nanodisk (GOND) as a co-catalyst. In this study, we employed a benchmark TTA-UC chromophore pair, palladium(ii) tetraphenyltetrabenzo-porphyrin sensitizer and 9,10-bis(phenylethynyl)anthracene acceptor, to upconvert red photons (λEx = 635 nm and 1.95 eV) to green photons (λEm = 505 nm and 2.45 eV). CdS is sensitized by upconverted green light to produce charge carriers, but not by incident red light without TTA-UC. The photogenerated electrons are efficiently transferred to a GOND to retard rapid charge recombination in CdS, which subsequently reduce dioxygen to produce H2O2 up to a 100 micromolar level per hour (or 3 mg L-1 h-1 with 0.5 g L-1 of GOND/CdS component only). Wrapping of CdS by a GOND was also found to markedly enhance the stability of CdS against photocorrosion without light shielding owing to its small size (ca. ∼80 nm) and transparency (α635nm = 1.85 g-1 dm3 cm-1). | - |
dc.publisher | Royal Soc Chem | - |
dc.title | Harnessing low energy photons (635 nm) for the production of H2O2 using upconversion nanohybrid photocatalysts | - |
dc.title.alternative | Harnessing low energy photons (635 nm) for the production of H2O2 using upconversion nanohybrid photocatalysts | - |
dc.type | Article | - |
dc.citation.title | Energy & Environmental Science | - |
dc.citation.number | 3 | - |
dc.citation.endPage | 1073 | - |
dc.citation.startPage | 1063 | - |
dc.citation.volume | 9 | - |
dc.contributor.affiliatedAuthor | Oh Seok Kwon | - |
dc.contributor.alternativeName | 김형일 | - |
dc.contributor.alternativeName | 권오석 | - |
dc.contributor.alternativeName | 김수정 | - |
dc.contributor.alternativeName | 최원용 | - |
dc.contributor.alternativeName | 김재홍 | - |
dc.identifier.bibliographicCitation | Energy & Environmental Science, vol. 9, no. 3, pp. 1063-1073 | - |
dc.identifier.doi | 10.1039/c5ee03115j | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.