DC Field | Value | Language |
---|---|---|
dc.contributor.author | R Ahmad | - |
dc.contributor.author | G Destgeer | - |
dc.contributor.author | M Afzal | - |
dc.contributor.author | J Park | - |
dc.contributor.author | H Ahmed | - |
dc.contributor.author | J H Jung | - |
dc.contributor.author | K Park | - |
dc.contributor.author | Tae-Sung Yoon | - |
dc.contributor.author | H J Sung | - |
dc.date.accessioned | 2018-01-11T02:53:49Z | - |
dc.date.available | 2018-01-11T02:53:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0003-2700 | - |
dc.identifier.uri | 10.1021/acs.analchem.7b03474 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/17613 | - |
dc.description.abstract | We developed a hybrid microfluidic device that utilized acoustic waves to drive functionalized microparticles inside a continuous flow microchannel and to separate particle-conjugated target proteins from a complex fluid. The acoustofluidic device is composed of an interdigitated transducer that produces high-frequency surface acoustic waves (SAW) and a polydimethylsiloxane (PDMS) microfluidic channel. The SAW interacted with the sample fluid inside the microchannel and deflected particles from their original streamlines to achieve separation. Streptavidin-functionalized polystyrene (PS) microparticles were used to capture aptamer (single-stranded DNA) labeled at one end with a biotin molecule. The free end of the customized aptamer15 (apt15), which was attached to the microparticles via streptavidin-biotin linkage to form the PS-apt15 conjugate, was used to capture the model target protein, thrombin (th), by binding at exosite I to form the PS-apt15-th complex. We demonstrated that the PS-apt15 conjugate selectively captured thrombin molecules in a complex fluid. After the PS-apt15-th complex was formed, the sample fluid was pumped through a PDMS microchannel along with two buffer sheath flows that hydrodynamically focused the sample flow prior to SAW exposure for PS-apt15-th separation from the non-target proteins. We successfully separated thrombin from mCardinal2 and human serum using the proposed acoustofluidic device | - |
dc.publisher | Amer Chem Soc | - |
dc.title | Acoustic wave-driven functionalized particles for aptamer-based target biomolecule separation | - |
dc.title.alternative | Acoustic wave-driven functionalized particles for aptamer-based target biomolecule separation | - |
dc.type | Article | - |
dc.citation.title | Analytical Chemistry | - |
dc.citation.number | 24 | - |
dc.citation.endPage | 13319 | - |
dc.citation.startPage | 13313 | - |
dc.citation.volume | 89 | - |
dc.contributor.affiliatedAuthor | Tae-Sung Yoon | - |
dc.contributor.alternativeName | Ahmad | - |
dc.contributor.alternativeName | Destgeer | - |
dc.contributor.alternativeName | Afzal | - |
dc.contributor.alternativeName | 박진수 | - |
dc.contributor.alternativeName | Ahmed | - |
dc.contributor.alternativeName | 정진호 | - |
dc.contributor.alternativeName | 박광석 | - |
dc.contributor.alternativeName | 윤태성 | - |
dc.contributor.alternativeName | 성형진 | - |
dc.identifier.bibliographicCitation | Analytical Chemistry, vol. 89, no. 24, pp. 13313-13319 | - |
dc.identifier.doi | 10.1021/acs.analchem.7b03474 | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.