DC Field | Value | Language |
---|---|---|
dc.contributor.author | H Lee | - |
dc.contributor.author | M S Uddin | - |
dc.contributor.author | Sang Woo Lee | - |
dc.contributor.author | Sangho Choi | - |
dc.contributor.author | J B Park | - |
dc.date.accessioned | 2018-10-24T16:30:19Z | - |
dc.date.available | 2018-10-24T16:30:19Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0970-938X | - |
dc.identifier.uri | 10.4066/biomedicalresearch.29-17-1120 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/18024 | - |
dc.description.abstract | Bambusa tulda has been used for various Purpose and is considerd as one of the most useful bamboo species. This study aimed to evaluate the effects of Bambusa tulda extract (BBT) on the osteogenic differentiation and mineralization of human mesenchymal stem cells. Stem cells obtained from gingivae were cultured in an osteogenic medium in the presence of BBT at concentrations ranging from 0.001% to 1%. Evaluations of cell morphology and cellular viability were done at days 1, 3, 5 and 7. Alkaline phosphatase activity assays and Alizarin red S staining were performed to evaluate the osteogenic differentiation of stem cells. The morphology of stem cells in the presence of BBT at final concentrations of 0%, 0.001%, 0.01%, 0.1%, and 1% did not show any noticeable changes when compared with the untreated control group. The treatment of BBT (from 0.001% to 1% groups) showed decrease in alkaline phosphatase activity. The results of the Alizarin Red S staining showed a significant decrease with application of BBT. Conclusively, Bambusa tulda had influenced the osteogenic differentiation of the stem cells derived from the gingiva. Thus, the use of Bambusa tulda may produce adverse effects onto oral tissues. The concentration and application time of Bambusa tulda should be meticulously controlled to minimize the adverse effects. | - |
dc.title | Evaluation of the effects of Bambusa tulda on osteogenic differentiation and mineralization of human stem cells | - |
dc.title.alternative | Evaluation of the effects of Bambusa tulda on osteogenic differentiation and mineralization of human stem cells | - |
dc.type | Article | - |
dc.citation.title | Biomedical Research-India | - |
dc.citation.number | 12 | - |
dc.citation.endPage | 2477 | - |
dc.citation.startPage | 2471 | - |
dc.citation.volume | 29 | - |
dc.contributor.affiliatedAuthor | Sang Woo Lee | - |
dc.contributor.affiliatedAuthor | Sangho Choi | - |
dc.contributor.alternativeName | 이현준 | - |
dc.contributor.alternativeName | Uddin | - |
dc.contributor.alternativeName | 이상우 | - |
dc.contributor.alternativeName | 최상호 | - |
dc.contributor.alternativeName | 박준범 | - |
dc.identifier.bibliographicCitation | Biomedical Research-India, vol. 29, no. 12, pp. 2471-2477 | - |
dc.identifier.doi | 10.4066/biomedicalresearch.29-17-1120 | - |
dc.subject.keyword | Bambusa | - |
dc.subject.keyword | Cell differentiation | - |
dc.subject.keyword | Cell survival | - |
dc.subject.keyword | Herbal medicine | - |
dc.subject.keyword | Medical plants | - |
dc.subject.keyword | Stem cells | - |
dc.subject.local | Bambusa | - |
dc.subject.local | Cell differentiation | - |
dc.subject.local | cell differentiation | - |
dc.subject.local | Cell survival | - |
dc.subject.local | Herbal medicine | - |
dc.subject.local | herbal medicine | - |
dc.subject.local | Medical plants | - |
dc.subject.local | Medical plant | - |
dc.subject.local | Stem cell | - |
dc.subject.local | Stem cells | - |
dc.subject.local | stem cells | - |
dc.subject.local | stem cell | - |
dc.subject.local | Stem Cell | - |
dc.description.journalClass | N | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.