DC Field | Value | Language |
---|---|---|
dc.contributor.author | C H Choi | - |
dc.contributor.author | T H Kang | - |
dc.contributor.author | J S Song | - |
dc.contributor.author | Y S Kim | - |
dc.contributor.author | E J Chung | - |
dc.contributor.author | K Ylaya | - |
dc.contributor.author | Seokho Kim | - |
dc.contributor.author | S S Koh | - |
dc.contributor.author | J Y Chung | - |
dc.contributor.author | J H Kim | - |
dc.contributor.author | S M Hewitt | - |
dc.date.accessioned | 2018-10-24T16:30:20Z | - |
dc.date.available | 2018-10-24T16:30:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | 10.1038/s41598-018-30582-8 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/18027 | - |
dc.description.abstract | Pancreatic adenocarcinoma upregulated factor (PAUF) is a ligand of toll-like receptors (TLRs) and has been reported to be involved in pancreatic tumor development. However, the significance of PAUF expression in epithelial ovarian cancer remains unclear. We aimed to investigate the possible clinical significance of PAUF in epithelial ovarian cancer. We examined the link between PAUF and TLR4 in ovarian cancer cell lines. Recombinant PAUF induced cell activation and proliferation in ovarian cancer cell lines, whereas PAUF knockdown inhibited these properties. Subsequently, we assessed PAUF and TLR4 expression by immunohistochemistry on tissue microarray of 408 ovarian samples ranging from normal to metastatic. PAUF expression positively correlated with TLR4 expression. Overexpression of PAUF was associated with high-grade tumor (p=0.014) and chemoresistant tumor (p=0.017). Similarly, high expression of TLR4 correlated with advanced tumor stage (p=0.002) and chemoresistant tumor (p=0.001). Multivariate analysis indicated that PAUFhigh, TLR4high, and PAUFhigh/TLR4high expression are independent prognostic factor for progression-free survival, while TLR4high and PAUFhigh/TLR4high expression were independent prognostic factors for overall survival. Our results suggest that PAUF has a role in ovarian cancer progression and is a potential prognostic marker and novel chemotherapeutic target for ovarian cancer. | - |
dc.publisher | Springer-Nature Pub Group | - |
dc.title | Elevated expression of pancreatic adenocarcinoma upregulated factor (PAUF) is associated with poor prognosis and chemoresistance in epithelial ovarian cancer | - |
dc.title.alternative | Elevated expression of pancreatic adenocarcinoma upregulated factor (PAUF) is associated with poor prognosis and chemoresistance in epithelial ovarian cancer | - |
dc.type | Article | - |
dc.citation.title | Scientific Reports | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 12161 | - |
dc.citation.startPage | 12161 | - |
dc.citation.volume | 8 | - |
dc.contributor.affiliatedAuthor | Seokho Kim | - |
dc.contributor.alternativeName | 최철훈 | - |
dc.contributor.alternativeName | 강태흥 | - |
dc.contributor.alternativeName | 송준선 | - |
dc.contributor.alternativeName | 김영섭 | - |
dc.contributor.alternativeName | 정은주 | - |
dc.contributor.alternativeName | Ylaya | - |
dc.contributor.alternativeName | 김석호 | - |
dc.contributor.alternativeName | 고상석 | - |
dc.contributor.alternativeName | 정준용 | - |
dc.contributor.alternativeName | 김재훈 | - |
dc.contributor.alternativeName | Hewitt | - |
dc.identifier.bibliographicCitation | Scientific Reports, vol. 8, pp. 12161-12161 | - |
dc.identifier.doi | 10.1038/s41598-018-30582-8 | - |
dc.description.journalClass | Y | - |
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.