DC Field | Value | Language |
---|---|---|
dc.contributor.author | H Chae | - |
dc.contributor.author | Dong-Kyu Kwak | - |
dc.contributor.author | Mi-Kyung Lee | - |
dc.contributor.author | Seung-Wook Chi | - |
dc.contributor.author | K B Kim | - |
dc.date.accessioned | 2018-10-24T16:30:35Z | - |
dc.date.available | 2018-10-24T16:30:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2040-3364 | - |
dc.identifier.uri | 10.1039/c8nr06423g | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/18087 | - |
dc.description.abstract | Although protein-protein interactions (PPIs) are emerging therapeutic targets for human diseases, development of high-throughput screening (HTS) technologies against PPI targets remains challenging. In this study, we propose a protein complex structure to effectively detect conformational changes of protein resulting from PPI using solid-state nanopore for a novel, widely-applicable drug screening method against various PPI targets. To effectively detect conformational changes resulting from PPI, we designed a fusion protein MLP (MDM2-linker-p53TAD), where p53TAD and MDM2 are connected by a 16 amino acid linker. The globular conformation of MLP exhibited a single-peak translocation event, whereas the dumbbell-like conformation of nutlin-3-bound MLP revealed as a double-peak signal. The proportion of double-peak to single-peak signals increased from 9.3% to 23.0% as nutlin-3 concentration increased. The translocation kinetics of the two different MLP conformations with varied applied voltage were analyzed. Further, the fractional current of the intra-peak of the double-peak signal was analyzed, probing the structure of our designed protein complex. This approach of nanopore sensing may be extendedly employed in screening of PPI inhibitors and protein conformation studies. | - |
dc.publisher | Royal Soc Chem | - |
dc.title | Solid-state nanopore analysis on conformation change of p53TAD-MDM2 fusion protein induced by protein-protein interaction | - |
dc.title.alternative | Solid-state nanopore analysis on conformation change of p53TAD-MDM2 fusion protein induced by protein-protein interaction | - |
dc.type | Article | - |
dc.citation.title | Nanoscale | - |
dc.citation.number | 36 | - |
dc.citation.endPage | 17235 | - |
dc.citation.startPage | 17227 | - |
dc.citation.volume | 10 | - |
dc.contributor.affiliatedAuthor | Dong-Kyu Kwak | - |
dc.contributor.affiliatedAuthor | Mi-Kyung Lee | - |
dc.contributor.affiliatedAuthor | Seung-Wook Chi | - |
dc.contributor.alternativeName | 최홍식 | - |
dc.contributor.alternativeName | 곽동규 | - |
dc.contributor.alternativeName | 이미경 | - |
dc.contributor.alternativeName | 지승욱 | - |
dc.contributor.alternativeName | 김기범 | - |
dc.identifier.bibliographicCitation | Nanoscale, vol. 10, no. 36, pp. 17227-17235 | - |
dc.identifier.doi | 10.1039/c8nr06423g | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.