DC Field | Value | Language |
---|---|---|
dc.contributor.author | T T Dung | - |
dc.contributor.author | Moonil Kim | - |
dc.date.accessioned | 2019-01-23T16:30:53Z | - |
dc.date.available | 2019-01-23T16:30:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2288-6559 | - |
dc.identifier.uri | 10.5757/ASCT.2018.27.6.184 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/18234 | - |
dc.description.abstract | Herein, we report a novel surface plasmon resonance (SPR) sensor modified with toluene binding domain (TBD) to detect toluene. The toluene binding domain was manipulated with cysteines for rapid, easy and orientation-controlled immobilization of the protein onto a SPR gold surface due to the specific interaction between a bare gold and the thiol group (-SH) of cysteines. After the purification and on-chip immobilization of the recombinant TBD, the thickness of cysteine-tagged TBD was determined to be approximately 1.8 nm according to the cross-sectional analysis by atomic force microscopy (AFM). The SPR analysis of cysteine-tagged TBD adsorption showed that cysteine-tagged TBD bound onto a gold thin film with high binding affinity. With a SPR-based ligand binding assay, a detectable increase in the SPR response was observed with 15.62 uM of toluene. Due to the inherent specificity of TBD, this method showed a comparative specificity for the determination of toluene, as it exhibited no SPR response to aromatic compounds such as p-xylene and benzene. Taken together, the results obtained from this study indicate that TBD-modified SPR sensor system can be useful for detecting toluene, a volatile organic compound widely distributed in the environment. | - |
dc.publisher | Korea Soc-Assoc-Inst | - |
dc.title | A surface plasmon resonance (SPR) sensor for detection of toluene (C6H5CH3) | - |
dc.title.alternative | A surface plasmon resonance (SPR) sensor for detection of toluene (C6H5CH3) | - |
dc.type | Article | - |
dc.citation.title | Applied Science and Convergence Technology | - |
dc.citation.number | 6 | - |
dc.citation.endPage | 188 | - |
dc.citation.startPage | 184 | - |
dc.citation.volume | 27 | - |
dc.contributor.affiliatedAuthor | Moonil Kim | - |
dc.contributor.alternativeName | Dung | - |
dc.contributor.alternativeName | 김문일 | - |
dc.identifier.bibliographicCitation | Applied Science and Convergence Technology, vol. 27, no. 6, pp. 184-188 | - |
dc.identifier.doi | 10.5757/ASCT.2018.27.6.184 | - |
dc.subject.keyword | Biosensor | - |
dc.subject.keyword | Surface plasmon resonance | - |
dc.subject.keyword | SPR | - |
dc.subject.keyword | Toluene | - |
dc.subject.keyword | Toluene binding domain | - |
dc.subject.local | biosensor | - |
dc.subject.local | Bio-sensor | - |
dc.subject.local | Biosensor | - |
dc.subject.local | biosensors | - |
dc.subject.local | Biosensors | - |
dc.subject.local | Surface Plasmon Resonance | - |
dc.subject.local | Surfaceplasmonresonance | - |
dc.subject.local | Surface plasmon resonance (SPR) | - |
dc.subject.local | surface plasmon resonance | - |
dc.subject.local | Surface plasmon resonance | - |
dc.subject.local | surface plasmon resonance (SPR) | - |
dc.subject.local | SPR | - |
dc.subject.local | Toluene | - |
dc.subject.local | toluene | - |
dc.subject.local | Toluene binding domain | - |
dc.description.journalClass | N | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.