DC Field | Value | Language |
---|---|---|
dc.contributor.author | Y Cui | - |
dc.contributor.author | Seong Jun Chun | - |
dc.contributor.author | S H Baek | - |
dc.contributor.author | M Lee | - |
dc.contributor.author | Y Kim | - |
dc.contributor.author | Hyung Gwan Lee | - |
dc.contributor.author | So Ra Ko | - |
dc.contributor.author | Seungwoo Hwang | - |
dc.contributor.author | Chi-Yong Ahn | - |
dc.contributor.author | Hee-Mock Oh | - |
dc.date.accessioned | 2019-07-10T01:23:41Z | - |
dc.date.available | 2019-07-10T01:23:41Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | 10.1038/s41598-019-45512-5 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/18844 | - |
dc.description.abstract | To investigate the interactions between bacterial species in relation to the biotic and abiotic environmental fluctuations, free-living (FL), nanoparticle-associated (NP), and microparticle-associated (MP) bacterial community compositions (BCCs) were analyzed. A total of 267 samples were collected from July to December 2016 in the dynamic and shallow southern coastal water of Korea. The variations in BCC mostly depended on planktonic size fraction. Network analysis revealed water depth-dependent co-occurrence patterns of coastal bacterial communities. Higher interspecies connectivity was observed within FL bacteria than NP/MP bacteria, suggesting that FL bacteria with a streamlined genome may need other bacterial metabolites for survival, while the NP/MP copiotrophs may have the self-supporting capacity to produce the vital nutrients. The analysis of topological roles of individual OTUs in the network revealed that several groups of metabolically versatile bacteria (the marine Roseobacters, Flavobacteriales, Desulfobacterales, and SAR406 clade) acted as module hubs in different water depth. In conclusion, interspecies interactions dominated in FL bacteria, compared to NP and MP bacteria; modular structures of bacterial communities and keystone species strongly depended on the water depth-derived environmental factors. Furthermore, the multifunctional, versatile FL bacteria could play pivotal roles in dynamic shallow coastal ecosystems. | - |
dc.publisher | Springer-Nature Pub Group | - |
dc.title | The water depth-dependent co-occurrence patterns of marine bacteria in shallow and dynamic Southern Coast, Korea | - |
dc.title.alternative | The water depth-dependent co-occurrence patterns of marine bacteria in shallow and dynamic Southern Coast, Korea | - |
dc.type | Article | - |
dc.citation.title | Scientific Reports | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 9176 | - |
dc.citation.startPage | 9176 | - |
dc.citation.volume | 9 | - |
dc.contributor.affiliatedAuthor | Seong Jun Chun | - |
dc.contributor.affiliatedAuthor | Hyung Gwan Lee | - |
dc.contributor.affiliatedAuthor | So Ra Ko | - |
dc.contributor.affiliatedAuthor | Seungwoo Hwang | - |
dc.contributor.affiliatedAuthor | Chi-Yong Ahn | - |
dc.contributor.affiliatedAuthor | Hee-Mock Oh | - |
dc.contributor.alternativeName | Cui | - |
dc.contributor.alternativeName | 천성준 | - |
dc.contributor.alternativeName | 백승호 | - |
dc.contributor.alternativeName | 이민지 | - |
dc.contributor.alternativeName | 김윤지 | - |
dc.contributor.alternativeName | 이형관 | - |
dc.contributor.alternativeName | 고소라 | - |
dc.contributor.alternativeName | 황승우 | - |
dc.contributor.alternativeName | 안치용 | - |
dc.contributor.alternativeName | 오희목 | - |
dc.identifier.bibliographicCitation | Scientific Reports, vol. 9, pp. 9176-9176 | - |
dc.identifier.doi | 10.1038/s41598-019-45512-5 | - |
dc.description.journalClass | Y | - |
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.