DC Field | Value | Language |
---|---|---|
dc.contributor.author | T T Dung | - |
dc.contributor.author | Ui Jin Lee | - |
dc.contributor.author | Myung Hee Kim | - |
dc.contributor.author | K E Kim | - |
dc.contributor.author | H M Cho | - |
dc.contributor.author | C D Fermin | - |
dc.contributor.author | D H Kim | - |
dc.contributor.author | Moonil Kim | - |
dc.date.accessioned | 2019-10-28T16:30:04Z | - |
dc.date.available | 2019-10-28T16:30:04Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | 10.1016/j.bios.2019.111469 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/18859 | - |
dc.description.abstract | We report on a novel solution immersed silicon (SIS) sensor modified with bio-receptor to detect toluene. To perform this approach, bio-receptor PAS1 which specifically interacts with toluene was chosen as a capture agent for SIS ellipsometric sensing. We constructed wild PAS1 and mutant PAS1 (F46A and F79Y) which are toluene binding-defective. Especially, we utilized an easily accessible capturing approach based on silica binding peptide (SBP) for direct immobilization of PAS1 on the SiO2 surfaces. After the immobilization of SBP-tagged PAS1 to the sensing layers, PAS1-based SIS sensor was evaluated for its ability to recognize toluene. As a result, a significant up-shift in Psi (Ψ) was clearly observed with a low limit of detection (LOD) of 0.1?μM, when treated with toluene on wild PAS1-surface, but not on mutant PAS1-sensing layers, indicating the selective interactions between PAS1 and toluene molecule. The PAS1-SIS sensor showed no changes in Psi (Ψ), if any, negligible, when exposed to benzene, phenol, xylene and 4-nitrophenol as negative controls, thereby demonstrating the specificity of interaction between PAS1 and toluene. Taken together, our results strongly indicate that PAS1-modified ellipsometry sensor can provide a high fidelity system for the accurate and selective detection of toluene. | - |
dc.publisher | Elsevier | - |
dc.title | PAS1-modified optical SIS sensor for highly sensitive and specific detection of toluene | - |
dc.title.alternative | PAS1-modified optical SIS sensor for highly sensitive and specific detection of toluene | - |
dc.type | Article | - |
dc.citation.title | Biosensors & Bioelectronics | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 111469 | - |
dc.citation.startPage | 111469 | - |
dc.citation.volume | 141 | - |
dc.contributor.affiliatedAuthor | Ui Jin Lee | - |
dc.contributor.affiliatedAuthor | Myung Hee Kim | - |
dc.contributor.affiliatedAuthor | Moonil Kim | - |
dc.contributor.alternativeName | Dung | - |
dc.contributor.alternativeName | 이의진 | - |
dc.contributor.alternativeName | 김명희 | - |
dc.contributor.alternativeName | 김균언 | - |
dc.contributor.alternativeName | 조현모 | - |
dc.contributor.alternativeName | Fermin | - |
dc.contributor.alternativeName | 김동형 | - |
dc.contributor.alternativeName | 김문일 | - |
dc.identifier.bibliographicCitation | Biosensors & Bioelectronics, vol. 141, pp. 111469-111469 | - |
dc.identifier.doi | 10.1016/j.bios.2019.111469 | - |
dc.subject.keyword | Bio-receptor | - |
dc.subject.keyword | Ellipsometry | - |
dc.subject.keyword | PAS1 | - |
dc.subject.keyword | Solution immersed silicon | - |
dc.subject.keyword | Toluene | - |
dc.subject.local | Bioreceptor | - |
dc.subject.local | Bio-receptor | - |
dc.subject.local | Ellipsometry | - |
dc.subject.local | PAS1 | - |
dc.subject.local | pAS1 | - |
dc.subject.local | Solution immersed silicon | - |
dc.subject.local | Toluene | - |
dc.subject.local | toluene | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.