DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyewon Lee | - |
dc.contributor.author | J Lee | - |
dc.contributor.author | Seung Goo Lee | - |
dc.contributor.author | Patrick S. Doyle | - |
dc.date.accessioned | 2020-09-24T02:59:28Z | - |
dc.date.available | 2020-09-24T02:59:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0003-2700 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/22610 | - |
dc.description.abstract | Although microRNA (miRNA) expression levels provide important information regarding disease states owing to their unique dysregulation patterns in tissues, translation of miRNA diagnostics into point-of-care (POC) settings has been limited by practical challenges. Here, we developed a hydrogel-based microfluidic platform for colorimetric profiling of miRNAs, without the use of complex external equipment for fluidics and imaging. For sensitive and reliable measurement without the risk of sequence bias, we employed a gold deposition-based signal amplification scheme and dark-field imaging, and seamlessly integrated a previously developed miRNA assay scheme into this platform. The assay demonstrated a limit of detection of 260 fM, along with multiplexing of small panels of miRNAs in healthy and cancer samples. We anticipate this versatile platform to facilitate a broad range of POC profiling of miRNAs in cancer-associated dysregulation with high-confidence by exploiting the unique features of hydrogel substrate in an on-chip format and colorimetric analysis. | - |
dc.publisher | Amer Chem Soc | - |
dc.title | Hydrogel-based colorimetric assay for multiplexed microRNA detection in a microfluidic device | - |
dc.title.alternative | Hydrogel-based colorimetric assay for multiplexed microRNA detection in a microfluidic device | - |
dc.type | Article | - |
dc.citation.title | Analytical Chemistry | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 5755 | - |
dc.citation.startPage | 5750 | - |
dc.citation.volume | 92 | - |
dc.contributor.affiliatedAuthor | Hyewon Lee | - |
dc.contributor.affiliatedAuthor | Seung Goo Lee | - |
dc.contributor.alternativeName | 이혜원 | - |
dc.contributor.alternativeName | 이지석 | - |
dc.contributor.alternativeName | 이승구 | - |
dc.contributor.alternativeName | Doyle | - |
dc.identifier.bibliographicCitation | Analytical Chemistry, vol. 92, pp. 5750-5755 | - |
dc.identifier.doi | 10.1021/acs.analchem.9b05043 | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.