DC Field | Value | Language |
---|---|---|
dc.contributor.author | B Ryu | - |
dc.contributor.author | S W Choi | - |
dc.contributor.author | S G Lee | - |
dc.contributor.author | Y H Jeong | - |
dc.contributor.author | U Kim | - |
dc.contributor.author | J Kim | - |
dc.contributor.author | Cho Rok Jung | - |
dc.contributor.author | H M Chung | - |
dc.contributor.author | J H Park | - |
dc.contributor.author | C Y Kim | - |
dc.date.accessioned | 2020-09-24T04:08:46Z | - |
dc.date.available | 2020-09-24T04:08:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1225-8687 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/22804 | - |
dc.description.abstract | In accordance with requirements of the ICH S7B safety pharmacology guidelines, numerous next-generation cardiotoxicity studies using human stem cell-derived cardiomyocytes (CMs) are being conducted globally. Although several stem cell-derived CMs are being developed for commercialization, there is insufficient research to verify if these CMs can replace animal experiments. In this study, in vitro high-efficiency CMs derived from human embryonic stem cells (hESC-CMs) were compared with Sprague-Dawley rats as in vivo experimental animals, and primary cultured in vitro rat-CMs for cardiotoxicity tests. In vivo rats were administrated with two consecutive injections of 100 mg/kg isoproterenol, 15 mg/kg doxorubicin, or 100 mg/kg nifedipine, while in vitro rat-CMs and hESC-CMs were treated with 5 μM isoproterenol, 5 μM doxorubicin, and 50 μM nifedipine. We have verified the equivalence of hESC-CMs assessments over various molecular biological markers, morphological analysis. Also, we have identified the advantages of hESC-CMs, which can distinguish between species variability, over electrophysiological analysis of ion channels against cardiac damage. Our findings demonstrate the possibility and advantage of high-efficiency hESC-CMs as next-generation cardiotoxicity assessment. | - |
dc.publisher | Korea Soc-Assoc-Inst | - |
dc.title | Development and evaluation of next-generation cardiotoxicity assay based on embryonic stem cell-derived cardiomyocytes | - |
dc.title.alternative | Development and evaluation of next-generation cardiotoxicity assay based on embryonic stem cell-derived cardiomyocytes | - |
dc.type | Article | - |
dc.citation.title | BMB Reports | - |
dc.citation.number | 8 | - |
dc.citation.endPage | 441 | - |
dc.citation.startPage | 437 | - |
dc.citation.volume | 53 | - |
dc.contributor.affiliatedAuthor | Cho Rok Jung | - |
dc.contributor.alternativeName | 유보경 | - |
dc.contributor.alternativeName | 최성우 | - |
dc.contributor.alternativeName | 이슬기 | - |
dc.contributor.alternativeName | 정영훈 | - |
dc.contributor.alternativeName | 김억진 | - |
dc.contributor.alternativeName | 김진 | - |
dc.contributor.alternativeName | 정초록 | - |
dc.contributor.alternativeName | 정형민 | - |
dc.contributor.alternativeName | 박재학 | - |
dc.contributor.alternativeName | 김시윤 | - |
dc.identifier.bibliographicCitation | BMB Reports, vol. 53, no. 8, pp. 437-441 | - |
dc.identifier.doi | 10.5483/BMBRep.2020.53.8.022 | - |
dc.subject.keyword | Alternative | - |
dc.subject.keyword | Cardiomyocyte | - |
dc.subject.keyword | Drug withdrawal | - |
dc.subject.keyword | Embryonic stem cell | - |
dc.subject.keyword | Toxicity test | - |
dc.subject.local | Alternative | - |
dc.subject.local | alternative | - |
dc.subject.local | cardiomyocytes | - |
dc.subject.local | Cardiomyocyte | - |
dc.subject.local | cardiomyocyte | - |
dc.subject.local | Cardiomyocytes | - |
dc.subject.local | Drug withdrawal | - |
dc.subject.local | embryonic stem cell | - |
dc.subject.local | embryonic stem cells | - |
dc.subject.local | Embryonic stem cell | - |
dc.subject.local | Embryonic stem cells | - |
dc.subject.local | embryonic stem cell (ESC) | - |
dc.subject.local | Toxicity test | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.