DC Field | Value | Language |
---|---|---|
dc.contributor.author | C Khomlaem | - |
dc.contributor.author | H Aloui | - |
dc.contributor.author | A R Deshmukh | - |
dc.contributor.author | Jin-Ho Yun | - |
dc.contributor.author | Hee-Sik Kim | - |
dc.contributor.author | S C Napathorn | - |
dc.contributor.author | B S Kim | - |
dc.date.accessioned | 2020-09-24T04:11:12Z | - |
dc.date.available | 2020-09-24T04:11:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2211-9264 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/22812 | - |
dc.description.abstract | Defatted Chlorella biomass was investigated as an unconventional and promising carbon source for the co-production of polyhydroxyalkanoates and cartenoids via batch cultivation of Paracoccus sp. LL1. 10% (w/v) of algal biomass was subjected to acid hydrolysis using different concentrations (0.1, 0.2, 0.3, and 0.5 N) of either sulfuric or hydrochloric acid to yield fermentable sugars. Regardless of the acid type, reducing sugar content significantly increased with an increasing acid concentration, reaching a maximum yield of 52 and 46 g/L respectively for hydrochloric and sulfuric acid catalyzed hydrolysis at the highest acid concentrations (p < 0.05). Shake flask fermentation process showed the ability of Paracoccus sp. LL1 to convert fermentable sugars from 0.3 N hydrochloric acid catalyzed hydrolysis into polyhydroxyalkanoates and carotenoids with a maximum product concentration of 1.48 g/L (i.e., 37.4% of dry cell weight) and 6.08 mg/L, respectively. Moreover, 144 and 92% increases in polyhydroxyalkanoates and carotenoids production (i.e., 3.62 g/L polyhydroxyalkanoates and 11.7 mg/L carotenoids) was recorded upon upscaling the biotransformation of defatted Chlorella biomass hydrolysate in 5 L fermenter by Paracoccus sp. LL1. Notably, these results corresponded to 92 and 54% greater production of polyhydroxyalkanoates and carotenoids than those observed in fermenter operated under identical conditions with glucose as a carbon source. Subsequent analyses of gas chromatography, Fourier transform infrared spectroscopy, and 1H nuclear magnetic resonance spectroscopy further identified the accumulated polyhydroxyalkanoate as a copolymer of 3-hydroxybutyrate and 3-hydroxyvalerate with a 3-hydroxyvalerate fraction of 6.22 mol%. | - |
dc.publisher | Elsevier | - |
dc.title | Defatted Chlorella biomass as a renewable carbon source for polyhydroxyalkanoates and carotenoids co-production | - |
dc.title.alternative | Defatted Chlorella biomass as a renewable carbon source for polyhydroxyalkanoates and carotenoids co-production | - |
dc.type | Article | - |
dc.citation.title | Algal Research-Biomass Biofuels and Bioproducts | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 102068 | - |
dc.citation.startPage | 102068 | - |
dc.citation.volume | 51 | - |
dc.contributor.affiliatedAuthor | Jin-Ho Yun | - |
dc.contributor.affiliatedAuthor | Hee-Sik Kim | - |
dc.contributor.alternativeName | Khomlaem | - |
dc.contributor.alternativeName | Aloui | - |
dc.contributor.alternativeName | Deshmukh | - |
dc.contributor.alternativeName | 윤진호 | - |
dc.contributor.alternativeName | 김희식 | - |
dc.contributor.alternativeName | Napathorn | - |
dc.contributor.alternativeName | 김범수 | - |
dc.identifier.bibliographicCitation | Algal Research-Biomass Biofuels and Bioproducts, vol. 51, pp. 102068-102068 | - |
dc.identifier.doi | 10.1016/j.algal.2020.102068 | - |
dc.subject.keyword | Defatted Chlorella biomass | - |
dc.subject.keyword | Paracoccus sp. LL1 | - |
dc.subject.keyword | Acid hydrolysate | - |
dc.subject.keyword | Polyhydroxyalkanoates | - |
dc.subject.keyword | Carotenoids | - |
dc.subject.local | Defatted Chlorella biomass | - |
dc.subject.local | Defatted Chlorella biomass (DCB) | - |
dc.subject.local | Paracoccus sp. LL1 | - |
dc.subject.local | Acid hydrolysate | - |
dc.subject.local | Polyhydroxyalkanoate | - |
dc.subject.local | Polyhydroxyalkanoates | - |
dc.subject.local | Polyhydroxyalkanoates (PHAs) | - |
dc.subject.local | Polyhydroxyalkonate | - |
dc.subject.local | polyhydroxyalkanoate | - |
dc.subject.local | Carotenoid | - |
dc.subject.local | Carotenoids | - |
dc.subject.local | carotenoid | - |
dc.subject.local | carotenoids | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.