DC Field | Value | Language |
---|---|---|
dc.contributor.author | T T Luong | - |
dc.contributor.author | M T Nguyen | - |
dc.contributor.author | Y W Che | - |
dc.contributor.author | C Chang | - |
dc.contributor.author | Ju Huck Lee | - |
dc.contributor.author | M Wittchen | - |
dc.contributor.author | H Ton-That | - |
dc.contributor.author | M Cruz | - |
dc.contributor.author | D A Garsin | - |
dc.contributor.author | A Das | - |
dc.contributor.author | A Tauc | - |
dc.contributor.author | H Ton-That | - |
dc.date.accessioned | 2021-03-03T03:31:17Z | - |
dc.date.available | 2021-03-03T03:31:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2076-2607 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/24154 | - |
dc.publisher | MDPI | - |
dc.title | Ribonuclease J-mediated mRNA turnover modulates cell shape, metabolism and virulence in Corynebacterium diphtheriae | - |
dc.title.alternative | Ribonuclease J-mediated mRNA turnover modulates cell shape, metabolism and virulence in Corynebacterium diphtheriae | - |
dc.type | Article | - |
dc.citation.title | Microorganisms | - |
dc.citation.number | 2 | - |
dc.citation.endPage | 389 | - |
dc.citation.startPage | 389 | - |
dc.citation.volume | 9 | - |
dc.contributor.affiliatedAuthor | Ju Huck Lee | - |
dc.contributor.alternativeName | Luong | - |
dc.contributor.alternativeName | Nguyen | - |
dc.contributor.alternativeName | Che | - |
dc.contributor.alternativeName | 장천규 | - |
dc.contributor.alternativeName | 이주혁 | - |
dc.contributor.alternativeName | Wittchen | - |
dc.contributor.alternativeName | Ton-That | - |
dc.contributor.alternativeName | Cruz | - |
dc.contributor.alternativeName | Garsin | - |
dc.contributor.alternativeName | Das | - |
dc.contributor.alternativeName | Tauc | - |
dc.contributor.alternativeName | Ton-That | - |
dc.identifier.bibliographicCitation | Microorganisms, vol. 9, no. 2, pp. 389-389 | - |
dc.identifier.doi | 10.3390/microorganisms9020389 | - |
dc.subject.keyword | Corynebacterium diphtheriae | - |
dc.subject.keyword | Actinobacterium | - |
dc.subject.keyword | Ribonuclease | - |
dc.subject.keyword | RNase J | - |
dc.subject.keyword | Virulence | - |
dc.subject.keyword | Caenorhabditis elegans | - |
dc.subject.keyword | Siderophore | - |
dc.subject.keyword | Metabolism | - |
dc.subject.keyword | Tryptophan biosynthesis | - |
dc.subject.local | Corynebacterium diphtheriae | - |
dc.subject.local | Actinobacterium | - |
dc.subject.local | Ribonuclease | - |
dc.subject.local | RNase J | - |
dc.subject.local | virulence | - |
dc.subject.local | Virulence | - |
dc.subject.local | Caenorhabditis elegans | - |
dc.subject.local | Siderophore | - |
dc.subject.local | siderophores | - |
dc.subject.local | siderophore | - |
dc.subject.local | metabolism | - |
dc.subject.local | Metabolism | - |
dc.subject.local | Tryptophan biosynthesis | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.