DC Field | Value | Language |
---|---|---|
dc.contributor.author | S Huang | - |
dc.contributor.author | N Zhou | - |
dc.contributor.author | L Zhao | - |
dc.contributor.author | R C Gimple | - |
dc.contributor.author | Young Ha Ahn | - |
dc.contributor.author | P Zhang | - |
dc.contributor.author | W Wang | - |
dc.contributor.author | B Shao | - |
dc.contributor.author | J Yang | - |
dc.contributor.author | Q Zhang | - |
dc.contributor.author | S Zhao | - |
dc.contributor.author | X Jiang | - |
dc.contributor.author | Z Chen | - |
dc.contributor.author | Y Zeng | - |
dc.contributor.author | H Hu | - |
dc.contributor.author | J A Gustafsson | - |
dc.contributor.author | S Zhou | - |
dc.date.accessioned | 2022-04-29T06:18:00Z | - |
dc.date.available | 2022-04-29T06:18:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2589-0042 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/25858 | - |
dc.description.abstract | The emerging immune checkpoint blockade (ICB) therapy has ushered the cancer therapeutics field into an era of immunotherapy. Although ICB treatment provides remarkable clinical responses in a subset of patients with cancer, this regimen fails to extend survival in a large proportion of patients. Here, we found that a combined treatment of estrogen receptor beta (ERβ) agonist and PD-1 antibody treatment improved therapeutic efficacy in mouse tumor models, compared with monotherapies, by reducing infiltration of myeloid-derived suppressor cells (MDSCs) and increasing CD8+ T cells in tumors. Mechanistically, LY500307 treatment reduced tumor-derived CSF1 and decreased infiltration of CSF1R+ MDSCs in the tumor bed. CSF1 released by tumor cells induced CSF1R+ MDSC chemotaxis in vitro and blockade of CSF1R demonstrated similar therapeutic effects as ERβ activation in vivo. Collectively, our study proved combined treatment of ERβ agonist and PD-1 antibody reduced MDSC infiltration in the tumor and enhanced tumor response to ICB therapy. | - |
dc.publisher | Elsevier-Cell Press | - |
dc.title | Pharmacological activation of estrogen receptor beta overcomes tumor resistance to immune checkpoint blockade therapy | - |
dc.title.alternative | Pharmacological activation of estrogen receptor beta overcomes tumor resistance to immune checkpoint blockade therapy | - |
dc.type | Article | - |
dc.citation.title | iScience | - |
dc.citation.number | 9 | - |
dc.citation.endPage | 101458 | - |
dc.citation.startPage | 101458 | - |
dc.citation.volume | 23 | - |
dc.contributor.affiliatedAuthor | Young Ha Ahn | - |
dc.contributor.alternativeName | Huang | - |
dc.contributor.alternativeName | Zhou | - |
dc.contributor.alternativeName | Zhao | - |
dc.contributor.alternativeName | Gimple | - |
dc.contributor.alternativeName | 안영하 | - |
dc.contributor.alternativeName | Zhang | - |
dc.contributor.alternativeName | Wang | - |
dc.contributor.alternativeName | Shao | - |
dc.contributor.alternativeName | Yang | - |
dc.contributor.alternativeName | Zhang | - |
dc.contributor.alternativeName | Zhao | - |
dc.contributor.alternativeName | Jiang | - |
dc.contributor.alternativeName | Chen | - |
dc.contributor.alternativeName | Zeng | - |
dc.contributor.alternativeName | Hu | - |
dc.contributor.alternativeName | Gustafsson | - |
dc.contributor.alternativeName | Zhou | - |
dc.identifier.bibliographicCitation | iScience, vol. 23, no. 9, pp. 101458-101458 | - |
dc.identifier.doi | 10.1016/j.isci.2020.101458 | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.