DC Field | Value | Language |
---|---|---|
dc.contributor.author | J G Jang | - |
dc.contributor.author | J Hur | - |
dc.contributor.author | K S Hong | - |
dc.contributor.author | Wonhwa Lee | - |
dc.contributor.author | J H Ahn | - |
dc.date.accessioned | 2022-07-11T10:06:46Z | - |
dc.date.available | 2022-07-11T10:06:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1011-8934 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/26959 | - |
dc.description.abstract | Background: The case fatality rate of coronavirus disease 2019 (COVID-19) is estimated to be between 4.3% and 11.0%. Currently there is no effective antiviral treatment for COVID-19. Thus, early recognition of patients at high risk is important. Methods: We performed a retrospective observational study of 110 patients with severe acute respiratory syndrome coronavirus 2 infection. We compared the effectiveness of three scoring systems: the Systemic Inflammatory Response Syndrome (SIRS), quick Sequential Organ Failure Assessment (qSOFA), and National Early Warning Score (NEWS) systems, for predicting the prognosis of COVID-19. The area under the receiver operating characteristic curve (AUROC) was used for these assessments, and Kaplan-Meier survival curves were used to identify the cumulative risk for 28-day mortality according to the NEWS stratification. Results: For predicting 28-day mortality, NEWS was superior to qSOFA (AUROC, 0.867 vs. 0.779, P < 0.001), while there was no significant difference between NEWS and SIRS (AUROC, 0.867 vs. 0.639, P = 0.100). For predicting critical outcomes, NEWS was superior to both SIRS (AUROC, 0.918 vs. 0.744, P = 0.032) and qSOFA (AUROC, 0.918 vs. 0.760, P = 0.012). Survival time was significantly shorter for patients with NEWS ≥ 7 than for patients with NEWS < 7. Conclusion: Calculation of the NEWS at the time of hospital admission can predict critical outcomes in patients with COVID-19. Early intervention for high-risk patients can thereby improve clinical outcomes in COVID-19 patients. | - |
dc.publisher | Korea Soc-Assoc-Inst | - |
dc.title | Prognostic accuracy of the SIRS, qSOFA, and NEWS for early detection of clinical deterioration in SARS-CoV-2 infected patients | - |
dc.title.alternative | Prognostic accuracy of the SIRS, qSOFA, and NEWS for early detection of clinical deterioration in SARS-CoV-2 infected patients | - |
dc.type | Article | - |
dc.citation.title | Journal of Korean Medical Science | - |
dc.citation.number | 25 | - |
dc.citation.endPage | e234 | - |
dc.citation.startPage | e234 | - |
dc.citation.volume | 35 | - |
dc.contributor.affiliatedAuthor | Wonhwa Lee | - |
dc.contributor.alternativeName | 장종걸 | - |
dc.contributor.alternativeName | 허지안 | - |
dc.contributor.alternativeName | 홍경수 | - |
dc.contributor.alternativeName | 이원화 | - |
dc.contributor.alternativeName | 안준홍 | - |
dc.identifier.bibliographicCitation | Journal of Korean Medical Science, vol. 35, no. 25, pp. e234-e234 | - |
dc.identifier.doi | 10.3346/jkms.2020.35.e234 | - |
dc.subject.keyword | COVID-19 | - |
dc.subject.keyword | NEWS | - |
dc.subject.keyword | Prediction | - |
dc.subject.keyword | Outcome | - |
dc.subject.local | COVID-19 | - |
dc.subject.local | Covid19 | - |
dc.subject.local | COVID19 | - |
dc.subject.local | CCOVID 19 | - |
dc.subject.local | COVID?19 | - |
dc.subject.local | NEWS | - |
dc.subject.local | Prediction | - |
dc.subject.local | prediction | - |
dc.subject.local | outcome | - |
dc.subject.local | Outcome | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.