DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoon Soo Kim | - |
dc.contributor.author | Kyung Soo Hahm | - |
dc.contributor.author | Kyung-Soo Hahm | - |
dc.contributor.author | Nam Jeen Lee | - |
dc.date.accessioned | 2017-04-19T08:43:46Z | - |
dc.date.available | 2017-04-19T08:43:46Z | - |
dc.date.issued | 1988 | - |
dc.identifier.issn | 0513-5796 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/2997 | - |
dc.description.abstract | Three different chemical carcinogens, 2-acetylaminofluorene (AAF), diethylnitrosamine (DENA), and 3'-methyl-4-dimethylaminoazobenzene (3'-Me DAB) were used to induce hepatomas in rats. Plasma membrane surface proteins of normal rat liver cells and rat hepatomas were extracted with 3M KCl. From the analysis of the proteins of normal rat liver and rat hepatoma induced by 3'-Me DAB by discontinuous polyacrylamide gel electrophoresis (Disc-PAGE), under nonreducing and nondenaturing conditions, polyacrylamide gel electrophoresis in the presence of SDS and 2-mercaptoethanol (SDS-PAGE), Sephadex G-200 gel permeation chromatography, DEAE-A50 ion-exchange chromatography and two-dimensional gel electrophoresis, at least three tumor specific antigens were identified. One had a molecular weight of 66,000 (pl = 6.79) while the other two had the same molecualr weight, 73,000 but differed in their isoelectric points (7.58 and 7.81). For immunological analysis of tumor specific antigens, the absorbed antiserum was prepared. Plasma membrane surface proteins of rat hepatoma induced by 3'-Me DAB were used to obtain New Zealand White male rabbit antiserum. Rabbit antiserum was then reacted with the proteins isolated from the plasma membrane surface of normal rat liver and the absorbed antiserum reacting specifically with the tumor specific antigens derived by 3'-Me DAB was obtained. Using the absorbed antiserum, the immunoreactivities of plasma membrane surface proteins isolated from rat hepatomas induced by 3'-Me DAB, AAF, and DENA were compared to Ouchterlony double immunodiffusion analysis and immunoelectrophoresis. To characterize the proteins reacting to the absorbed antiserum, immunoglobulin G was separated from the absorbed antiserum and coupled to cyanogen bromide-activated Sepharose CL-4B. The isolated proteins from the plasma membrane surface proteins of 3'-Me DAB-induced hepatoma using this immunoaffinity chromatography had molecular weights of 66,000 and 73,000. The localization of these proteins on surface plasma membranes of rat hepatomas induced by 3'-Me DAB was confirmed by an immunofluorescence technique. The experimental results revealed the existence of cross-reacting common antigens on the plasma membrane surface of rat hepatomas induced by different hepatocarcinogens. | - |
dc.publisher | Yonsei Univ Coll Medicine | - |
dc.title | Characterization of tumor specific antigens on the plasma membrane surface of rat hepatomas induced by 3'-Me DAB and Identification of the common tumor specific antigens from rat hepatomas induced by different chemical hepatocarcinogens | - |
dc.title.alternative | Characterization of tumor specific antigens on the plasma membrane surface of rat hepatomas induced by 3'-Me DAB and Identification of the common tumor specific antigens from rat hepatomas induced by different chemical hepatocarcinogens | - |
dc.type | Article | - |
dc.citation.title | Yonsei Medical Journal | - |
dc.citation.number | 1 | - |
dc.citation.endPage | 28 | - |
dc.citation.startPage | 17 | - |
dc.citation.volume | 29 | - |
dc.contributor.affiliatedAuthor | Kyung Soo Hahm | - |
dc.contributor.alternativeName | 김윤수 | - |
dc.contributor.alternativeName | 함경수 | - |
dc.contributor.alternativeName | 김경섭 | - |
dc.contributor.alternativeName | 이남진 | - |
dc.identifier.bibliographicCitation | Yonsei Medical Journal, vol. 29, no. 1, pp. 17-28 | - |
dc.subject.keyword | Tumor specific antigen | - |
dc.subject.keyword | hepatoma | - |
dc.subject.keyword | hepatocarcinogen affinity chromatography | - |
dc.subject.local | Tumor specific antigen | - |
dc.subject.local | Hepatoma | - |
dc.subject.local | hepatoma | - |
dc.subject.local | hepatocarcinogen affinity chromatography | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.