DC Field | Value | Language |
---|---|---|
dc.contributor.author | D J Kim | - |
dc.contributor.author | H N Chang | - |
dc.contributor.author | Jang Ryol Liu | - |
dc.date.accessioned | 2017-04-19T08:43:51Z | - |
dc.date.available | 2017-04-19T08:43:51Z | - |
dc.date.issued | 1989 | - |
dc.identifier.issn | 0951-208X | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/3044 | - |
dc.description.abstract | Lithospermumerythrorhizon was immobilized in a dual hollow fiber bioreactor (DHFBR) to maintain high cell density and to operate continuously. The cells grew well and its dry biomass density was 325 g/L of the void volume for the cell growth. Volumetric and specific productivities of phenolics were 221 mg/L.day and 0.68 mg/g.dry wt.day, respectively, which are 58 and 2 times of those of shake flask cultures. | - |
dc.publisher | Unknown | - |
dc.title | Plant cell immobilization in a dual hollow fiber bioreactor | - |
dc.title.alternative | Plant cell immobilization in a dual hollow fiber bioreactor | - |
dc.type | Article | - |
dc.citation.title | Biotechnology Techniques | - |
dc.citation.number | 2 | - |
dc.citation.endPage | 144 | - |
dc.citation.startPage | 139 | - |
dc.citation.volume | 3 | - |
dc.contributor.affiliatedAuthor | Jang Ryol Liu | - |
dc.contributor.alternativeName | 김동진 | - |
dc.contributor.alternativeName | 장호남 | - |
dc.contributor.alternativeName | 유장렬 | - |
dc.identifier.bibliographicCitation | Biotechnology Techniques, vol. 3, no. 2, pp. 139-144 | - |
dc.subject.keyword | Biomass | - |
dc.subject.keyword | Cell Growth | - |
dc.subject.keyword | Plant Cell | - |
dc.subject.keyword | Immobilization | - |
dc.subject.keyword | Cell Density | - |
dc.subject.local | Biomass | - |
dc.subject.local | biomass | - |
dc.subject.local | Cell Growth | - |
dc.subject.local | Cell growth | - |
dc.subject.local | cell growth | - |
dc.subject.local | Plant Cell | - |
dc.subject.local | plant cell | - |
dc.subject.local | Immobilization | - |
dc.subject.local | immobilization | - |
dc.subject.local | Cell Density | - |
dc.description.journalClass | N | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.