DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang-Kyu Heo | - |
dc.contributor.author | Won Hee Lim | - |
dc.contributor.author | Inseo Park | - |
dc.contributor.author | Y S Choi | - |
dc.contributor.author | K J Lim | - |
dc.contributor.author | Eun Wie Cho | - |
dc.date.accessioned | 2022-11-03T16:32:30Z | - |
dc.date.available | 2022-11-03T16:32:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1019-6439 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/30539 | - |
dc.description.abstract | Tumor?associated (TA) autoantibodies are considered to be promising biomarkers for the early detection of cancer, prior to the development of clinical symptoms. In the present study, a novel TA autoantibody was detected, which may prove to be useful as a diagnostic marker of human HCC using an HBx?transgenic (HBx?tg) hepatocellular carcinoma (HCC) mouse model. Its target antigen was identified as the bromodomain?containing protein 2 (BRD2), a transcriptional regulator that plays a pivotal role in the transcriptional control of diverse genes. BRD2 was upregulated in HCC tissues of the H?ras12V?tg mouse and human subjects, as demonstrated using western blotting or immunohistochemical analysis, with the BRD2 autoantibody. In addition, the truncated BRD2 reactive to the BRD2 autoantibody was detected in tumor cell?derived exosomes, which possibly activated TA immune responses and the generation of autoantibodies. For the detection of the serum BRD2 autoantibody, epitope mimicries of autoantigenic BRD2 were screened from a random cyclic peptide CX7C library with the BRD2 autoantibody. A mimotope with the sequence of CTSVFLPHC, which was cyclized by one pair of cysteine residues, exhibited high affinity to the BRD2 autoantibody and competitively inhibited the binding of the autoantibody to the cellular BRD2 antigen. The use of this cyclic peptide as a capture antigen in human serum enzyme?linked immunosorbent assay allowed the distinction of patients with HCC from healthy subjects with 64.41% sensitivity and 82.42% specificity (area under the ROC curve, 0.7761), which is superior to serum alpha?fetoprotein (AFP; 35.83% sensitivity; 100% specificity; area under the ROC curve, 0.5337) for the diagnosis of HCC. In addition, the detection of the BRD2 autoantibody combined with other autoantibody biomarkers or AFP has increased the accuracy of HCC diagnosis, suggesting that the combinational detection of cancer biomarkers, including the BRD2 autoantibody, is a promising assay for HCC diagnosis. | - |
dc.publisher | Spandidos Publ Ltd | - |
dc.title | Serum BRD2 autoantibody in hepatocellular carcinoma and its detection using mimotope peptide?conjugated BSA | - |
dc.title.alternative | Serum BRD2 autoantibody in hepatocellular carcinoma and its detection using mimotope peptide?conjugated BSA | - |
dc.type | Article | - |
dc.citation.title | International Journal of Oncology | - |
dc.citation.number | 6 | - |
dc.citation.endPage | 158 | - |
dc.citation.startPage | 158 | - |
dc.citation.volume | 61 | - |
dc.contributor.affiliatedAuthor | Chang-Kyu Heo | - |
dc.contributor.affiliatedAuthor | Won Hee Lim | - |
dc.contributor.affiliatedAuthor | Inseo Park | - |
dc.contributor.affiliatedAuthor | Eun Wie Cho | - |
dc.contributor.alternativeName | 허창규 | - |
dc.contributor.alternativeName | 임원희 | - |
dc.contributor.alternativeName | 박인서 | - |
dc.contributor.alternativeName | 최연식 | - |
dc.contributor.alternativeName | 임국진 | - |
dc.contributor.alternativeName | 조은위 | - |
dc.identifier.bibliographicCitation | International Journal of Oncology, vol. 61, no. 6, pp. 158-158 | - |
dc.identifier.doi | 10.3892/ijo.2022.5448 | - |
dc.subject.keyword | Autoantibody biomarker | - |
dc.subject.keyword | Bromodomain?containing protein 2 | - |
dc.subject.keyword | Hepatocellular carcinoma | - |
dc.subject.keyword | Cyclic peptide mimotope | - |
dc.subject.keyword | Human serum ELISA | - |
dc.subject.local | Autoantibody biomarker | - |
dc.subject.local | Hepatocellular carcinoma | - |
dc.subject.local | Hepatocellular carcinoma (HCC) | - |
dc.subject.local | Hepatocellular carcinomas | - |
dc.subject.local | hepatocellular carcinoma | - |
dc.subject.local | hepatocellular carcinoma (HCC) | - |
dc.subject.local | Cyclic peptide mimotope | - |
dc.subject.local | Human serum ELISA | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.