DC Field | Value | Language |
---|---|---|
dc.contributor.author | D Kim | - |
dc.contributor.author | J Lee | - |
dc.contributor.author | J Han | - |
dc.contributor.author | Jaewoo Lim | - |
dc.contributor.author | Eun Kyung Lim | - |
dc.contributor.author | E Kim | - |
dc.date.accessioned | 2023-01-17T16:32:40Z | - |
dc.date.available | 2023-01-17T16:32:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0003-2654 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/30904 | - |
dc.description.abstract | Most nucleic acid biosensors employ nucleic acid-processing enzymes to bind, degrade, splice, synthesize, and modify nucleic acids. Utilizing their unique substrate preference, binding mode, and catalytic activity is of great importance in designing nucleic acid biosensors. Combination with DNA-processing enzymes enables them to transform into a new generation of molecular diagnostics tools with enhanced selectivity and sensitivity and reduced reaction time. Here, we report an isothermal amplification strategy by coemploying a structure-specific endonuclease (flap endonuclease 1, FEN1) and a strand-displacing DNA polymerase (Bst DNA polymerase) to detect long RNA targets. This approach couples the FEN1-driven invasive cleavage reaction with toehold-mediated rolling circle amplification (iFEN-tRCA), enabling the highly selective and rapid detection of long RNA targets and offering a detection limit below 10 pM within 1 h. We used two targets, such as human epidermal growth factor receptor 2 (HER2, encoded by ERBB2) and dopamine- and cyclic AMP-regulated phosphoprotein (DARPP, encoded by PPP1R1B), associated with prognosis or response to anticancer therapy. We demonstrated the feasibility and quantitative capability of the iFEN-tRCA assay by assessing the expression of two RNA transcripts (ERBB2 and PPP1R1B) with total RNA extracts purified from human breast cancer cells. Therefore, we envision that the developed assay will provide a suitable prognostic and diagnostic tool for identifying appropriate patients for HER2-targeted therapy and predicting the clinical outcome and occurrence of metastasis relapse in breast cancer. | - |
dc.publisher | Royal Soc Chem | - |
dc.title | A highly specific and flexible detection assay using collaborated actions of DNA-processing enzymes for identifying multiple gene expression signatures in breast cancer | - |
dc.title.alternative | A highly specific and flexible detection assay using collaborated actions of DNA-processing enzymes for identifying multiple gene expression signatures in breast cancer | - |
dc.type | Article | - |
dc.citation.title | Analyst | - |
dc.citation.number | 2 | - |
dc.citation.endPage | 327 | - |
dc.citation.startPage | 316 | - |
dc.citation.volume | 148 | - |
dc.contributor.affiliatedAuthor | Jaewoo Lim | - |
dc.contributor.affiliatedAuthor | Eun Kyung Lim | - |
dc.contributor.alternativeName | 김다인 | - |
dc.contributor.alternativeName | 이지영 | - |
dc.contributor.alternativeName | 한주은 | - |
dc.contributor.alternativeName | 임재우 | - |
dc.contributor.alternativeName | 임은경 | - |
dc.contributor.alternativeName | 김은정 | - |
dc.identifier.bibliographicCitation | Analyst, vol. 148, no. 2, pp. 316-327 | - |
dc.identifier.doi | 10.1039/d2an01672a | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.