DC Field | Value | Language |
---|---|---|
dc.contributor.author | M S A Ja’farawy | - |
dc.contributor.author | W Jung | - |
dc.contributor.author | W Kim | - |
dc.contributor.author | Yeonwoo Jeong | - |
dc.contributor.author | Jinyoung Kim | - |
dc.contributor.author | J Y Yang | - |
dc.contributor.author | J Y Kim | - |
dc.contributor.author | R Park | - |
dc.contributor.author | Eun Kyung Lim | - |
dc.contributor.author | T H Kim | - |
dc.contributor.author | H S Jung | - |
dc.date.accessioned | 2025-06-05T16:32:18Z | - |
dc.date.available | 2025-06-05T16:32:18Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 0925-4005 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/38411 | - |
dc.description.abstract | Drug-facilitated crimes (DFC) involve the administration of illicit substances, leaving traces in biological samples within particular period of time. A reliable method for detecting and monitoring illicit drug in biofluids is critical for forensic and clinical applications. Herein, we introduce the hotspot-driven molecular entrapment (HDME) method as highly sensitive strategy for trapping and label-free detection of illicit drug. This approach utilizes in- situ surface growth of plasmonic particles, forming hotspots around analytes and generating intense electro- magnetic fields for enhanced Raman signal detection. The HDME technique demonstrated exceptional capability in detecting and monitoring trace levels of drugs in plasma and urine, with consistent results across various concentrations and time intervals. These findings were cross-validated with LC-MS/MS, showing strong corre- lation and confirming the reliability of HDME for accurate and sensitive analyte detection. Furthermore, HDME was combined with machine learning to validate drug analytes in urine samples with high sensitivity, specificity, and accuracy, confirming the reliability of this method. Urine was selected over plasma due to its non-invasive collection, and suitability for on-site analysis. The integration of HDME with machine learning offers a robust and adaptable platform for detecting and monitoring illicit drug, providing significant potential for advancing forensic investigations and improving clinical diagnostics. | - |
dc.publisher | Elsevier | - |
dc.title | Hotspot-driven molecular entrapment for label-free detection of illicit drugs in biofluids | - |
dc.title.alternative | Hotspot-driven molecular entrapment for label-free detection of illicit drugs in biofluids | - |
dc.type | Article | - |
dc.citation.title | Sensors and Actuators B-Chemical | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 138080 | - |
dc.citation.startPage | 138080 | - |
dc.citation.volume | 442 | - |
dc.contributor.affiliatedAuthor | Yeonwoo Jeong | - |
dc.contributor.affiliatedAuthor | Jinyoung Kim | - |
dc.contributor.affiliatedAuthor | Eun Kyung Lim | - |
dc.contributor.alternativeName | Ja’farawy | - |
dc.contributor.alternativeName | 정우형 | - |
dc.contributor.alternativeName | 김우진 | - |
dc.contributor.alternativeName | 정연우 | - |
dc.contributor.alternativeName | 김진영 | - |
dc.contributor.alternativeName | 양준영 | - |
dc.contributor.alternativeName | 김준영 | - |
dc.contributor.alternativeName | 박로원 | - |
dc.contributor.alternativeName | 임은경 | - |
dc.contributor.alternativeName | 김태환 | - |
dc.contributor.alternativeName | 정호상 | - |
dc.identifier.bibliographicCitation | Sensors and Actuators B-Chemical, vol. 442, pp. 138080-138080 | - |
dc.identifier.doi | 10.1016/j.snb.2025.138080 | - |
dc.subject.keyword | Plasmonic nanomaterials | - |
dc.subject.keyword | Hotspot engineering | - |
dc.subject.keyword | Surface-enhanced Raman scattering | - |
dc.subject.keyword | Illicit drug | - |
dc.subject.keyword | Biofluid sensing | - |
dc.subject.local | Plasmonic nanomaterials | - |
dc.subject.local | Hotspot engineering | - |
dc.subject.local | Surface-enhanced Raman scattering | - |
dc.subject.local | surface-enhanced Raman scattering | - |
dc.subject.local | surface-enhanced raman scattering | - |
dc.subject.local | Surface-enhanced Raman Scattering | - |
dc.subject.local | Surface-enhanced Raman scattering (SERS) | - |
dc.subject.local | Illicit drug | - |
dc.subject.local | Biofluid sensing | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.