DC Field | Value | Language |
---|---|---|
dc.contributor.author | K H Kim | - |
dc.contributor.author | Jong-Tae Kim | - |
dc.contributor.author | S E Seo | - |
dc.contributor.author | Hee Gu Lee | - |
dc.contributor.author | O S Kwon | - |
dc.date.accessioned | 2025-06-26T16:32:54Z | - |
dc.date.available | 2025-06-26T16:32:54Z | - |
dc.date.issued | 2025 | - |
dc.identifier.issn | 1976-0280 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/38756 | - |
dc.description.abstract | Cortisol plays an important role as a stress biomarker in human biological fluids, affecting the blood pressure, glucose levels, carbohydrate metabolism, and immune response mechanisms. Increased cortisol levels cause various diseases, including obesity, diabetes, hypertension, chronic fatigue, menstrual irregularity, and increased appetite. Moreover, mental healthcare can be controlled by controlling cortisol levels. Herein, an immuno-graphene field-effect transistor (IGFET) bioelectronic for cortisol detection was developed using a side-gate FET system based on the conjugation of a novel cortisol scFv-Fc antibody (Ab), produced from M13 bacteriophage display method, via oligo(phenylene-ethynylene)amine (OPE) interfacial chemical. The improved performance was obtained from the increased binding affinities between Ab and cortisol and the enhanced carrier mobility via formation of covalent bonds between OPE and graphene, and the IGFET bioelectronics showed excellent sensing performance with a limit of detection of 500 fM, a sensing monitoring range from 500 fM to 100 nM, a rapid detection time of 20 s, and a high-selective detection that enabled the detection of 103 times lower cortisol concentrations than those of interference substances. In addition, the cortisol detection and monitoring were evaluated using artificial sweat, achieving similar performance to that of standard detection monitoring. Based on the results, this IGFET bioelectronics can be utilized to the stress-related assistance indicator and for the rapid observation of changes in cortisol levels. | - |
dc.publisher | Springer | - |
dc.title | Immuno-graphene field-effect transistor-based cortisol bioelectronics using a novel cortisol antibody | - |
dc.title.alternative | Immuno-graphene field-effect transistor-based cortisol bioelectronics using a novel cortisol antibody | - |
dc.type | Article | - |
dc.citation.title | Biochip Journal | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 203 | - |
dc.citation.startPage | 194 | - |
dc.citation.volume | 19 | - |
dc.contributor.affiliatedAuthor | Jong-Tae Kim | - |
dc.contributor.affiliatedAuthor | Hee Gu Lee | - |
dc.contributor.alternativeName | 김경호 | - |
dc.contributor.alternativeName | 김종태 | - |
dc.contributor.alternativeName | 서성은 | - |
dc.contributor.alternativeName | 이희구 | - |
dc.contributor.alternativeName | 권오석 | - |
dc.identifier.bibliographicCitation | Biochip Journal, vol. 19, pp. 194-203 | - |
dc.identifier.doi | 10.1007/s13206-024-00176-w | - |
dc.subject.keyword | Cortisol | - |
dc.subject.keyword | Antibodies | - |
dc.subject.keyword | Nanomaterials | - |
dc.subject.keyword | Graphene | - |
dc.subject.keyword | Biosensors | - |
dc.subject.local | Cortisol | - |
dc.subject.local | Antibodies | - |
dc.subject.local | Antibody | - |
dc.subject.local | antibody | - |
dc.subject.local | Nanomaterial | - |
dc.subject.local | Nanomaterials | - |
dc.subject.local | nanomaterials | - |
dc.subject.local | Graphene | - |
dc.subject.local | graphene | - |
dc.subject.local | Biosensor | - |
dc.subject.local | Biosensors | - |
dc.subject.local | biosensor | - |
dc.subject.local | biosensors | - |
dc.subject.local | Bio-sensor | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.