DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gyun-Min Lee | - |
dc.contributor.author | Jae Hoon Kim | - |
dc.contributor.author | Hee Gu Lee | - |
dc.date.accessioned | 2017-04-19T08:54:28Z | - |
dc.date.available | 2017-04-19T08:54:28Z | - |
dc.date.issued | 1996 | - |
dc.identifier.issn | 0951-208X | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/4031 | - |
dc.description.abstract | Double fluorescent labeling, with fluorescein isothiocyanate (FITC)- labeled F(ab')2 specific for the heavy chain and R-phycoerythrin (R-PE)- labeled F(ab')2 specific for the light chain, was demonstrated as a convenient means for the accurate evaluation of a heterogeneous non- antibody-producing population. Furthermore, it could be used for monitoring the changes in each immunoglobulin (Ig) chain content of the cells during the batch culture, which will facilitate the study on antibody synthesis, assembly and secretion. | - |
dc.publisher | Springer | ko |
dc.title | Flow cytometric analysis of antibody producing cells using double immunofluorescent staining | - |
dc.title.alternative | Flow cytometric analysis of antibody producing cells using double immunofluorescent staining | - |
dc.type | Article | - |
dc.citation.title | Biotechnology Techniques | - |
dc.citation.number | 8 | - |
dc.citation.endPage | 620 | - |
dc.citation.startPage | 615 | - |
dc.citation.volume | 10 | - |
dc.contributor.affiliatedAuthor | Jae Hoon Kim | - |
dc.contributor.affiliatedAuthor | Hee Gu Lee | - |
dc.contributor.alternativeName | 이균민 | - |
dc.contributor.alternativeName | 김재훈 | - |
dc.contributor.alternativeName | 이희구 | - |
dc.identifier.bibliographicCitation | Biotechnology Techniques, vol. 10, no. 8, pp. 615-620 | - |
dc.identifier.doi | 10.1007/BF00157372 | - |
dc.description.journalClass | N | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.