DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung Hoon Yoon | - |
dc.contributor.author | Sam Bong Kim | - |
dc.contributor.author | Sung Taik Lee | - |
dc.contributor.author | Yong Ha Park | - |
dc.date.accessioned | 2017-04-19T08:56:13Z | - |
dc.date.available | 2017-04-19T08:56:13Z | - |
dc.date.issued | 1999 | - |
dc.identifier.issn | 0020-7713 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/4760 | - |
dc.description.abstract | Saccharomonospora species were subjected to DNA-DNA relatedness determination to investigate their genetic relationships based on genomic DNA. The levels of DNA-DNA relatedness among the type strains of the four validly described Saccharomonospora species ranged from 18 to 46%, Saccharomonospora viridis KCTC 9156, which was described as 'Saccharomonospora internatus' but later reclassified as a member of S. viridis, showed a similarity level of 90% to S. viridis KCTC 9115(T). Saccharomonospora sp. strain K180 exhibited levels of DNA-DNA relatedness that are indicative of a new species. Saccharomonospora azurea exhibited levels of DNA-DNA homology of 84-95% to 'Saccharomonospora caesia' strains including the type strain. Therefore, on the basis of DNA-DNA relatedness data and taxonomic data described previously, it is proposed that 'S. caesia' should be considered as a synonym of S. azurea. | - |
dc.publisher | Microbiology Soc | - |
dc.title | DNA-DNA relatedness between Saccharomonospora species: 'Saccharomonospora caesia' as a synonym of Saccharomonospora azurea | - |
dc.title.alternative | DNA-DNA relatedness between Saccharomonospora species: 'Saccharomonospora caesia' as a synonym of Saccharomonospora azurea | - |
dc.type | Article | - |
dc.citation.title | International Journal of Systematic and Evolutionary Microbiology | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 673 | - |
dc.citation.startPage | 671 | - |
dc.citation.volume | 49 | - |
dc.contributor.affiliatedAuthor | Jung Hoon Yoon | - |
dc.contributor.affiliatedAuthor | Sam Bong Kim | - |
dc.contributor.affiliatedAuthor | Yong Ha Park | - |
dc.contributor.alternativeName | 윤정훈 | - |
dc.contributor.alternativeName | 김삼봉 | - |
dc.contributor.alternativeName | 이성택 | - |
dc.contributor.alternativeName | 박용하 | - |
dc.identifier.bibliographicCitation | International Journal of Systematic and Evolutionary Microbiology, vol. 49, pp. 671-673 | - |
dc.identifier.doi | 10.1099/00207713-49-2-671 | - |
dc.subject.keyword | Saccharomonospora species | - |
dc.subject.keyword | DNA-DNA relatedness | - |
dc.subject.keyword | taxonomic revision | - |
dc.subject.local | Saccharomonospora species | - |
dc.subject.local | DNA-DNA relatedness | - |
dc.subject.local | taxonomic revision | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.