DC Field | Value | Language |
---|---|---|
dc.contributor.author | Won Kyung Cho | - |
dc.contributor.author | U Ik Sohn | - |
dc.contributor.author | Ju Won Kwak | - |
dc.date.accessioned | 2017-04-19T08:56:49Z | - |
dc.date.available | 2017-04-19T08:56:49Z | - |
dc.date.issued | 2000 | - |
dc.identifier.issn | 0168-1656 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/4988 | - |
dc.description.abstract | An active form of single-chain antibody (scFv) has been produced in Escherichia coli for murine monoclonal antibody MabA34 (γ1, κ), which is specific for human plasma apolipoprotein (apo) A-I. The complementary DNAs (cDNAs) encoding the variable regions of heavy chain (V(H)) and light chain (V(L)) were connected by a (Gly4Ser)3 linker using an assembly polymerase chain reaction. The construct (V(L)-linker-V(H)) was placed under the control of highly efficient T7 promoter system. The cloned scFv was expressed in E. coli as inclusion bodies. After purification from E. coli lysate using sonication and low speed centrifugation, the inclusion body was solubilized and denatured in the presence of 8 M urea, renatured by dialysis, and scFv was finally purified using antigen-affinity chromatography. The purity and activity of purified scFv were confirmed by sodium dodecyl sulfate (SDS)-polyacrylamide gel electrophoresis (PAGE), Western blotting and enzyme-linked immunosorbent assay (ELISA). The affinity constant was determined by a biosensor method using the BIAcore system. The results showed that the yield of correctly refolded scFv was more than 20 mg l-1 of E. coli flask culture and the specific binding activity to apo A-I was retained with an affinity constant of 6.74x10-8 M (K(d)). A notable thing is that guanidine-HCl as a denaturant induced more multimeric formation in the subsequent refolding procedure for the scFv of MabA34 and thus, it was not suitable as urea was. This fact is uncommon for what is generally known for the denaturation and refolding of recombinant antibodies. | - |
dc.publisher | Elsevier | - |
dc.title | Production and in vitro refolding of a single-chain antibody specific for human plasma apolipoprotein A-I | - |
dc.title.alternative | Production and in vitro refolding of a single-chain antibody specific for human plasma apolipoprotein A-I | - |
dc.type | Article | - |
dc.citation.title | Journal of Biotechnology | - |
dc.citation.number | 2-3 | - |
dc.citation.endPage | 178 | - |
dc.citation.startPage | 169 | - |
dc.citation.volume | 77 | - |
dc.contributor.affiliatedAuthor | Won Kyung Cho | - |
dc.contributor.affiliatedAuthor | Ju Won Kwak | - |
dc.contributor.alternativeName | 조원경 | - |
dc.contributor.alternativeName | 손우익 | - |
dc.contributor.alternativeName | 곽주원 | - |
dc.identifier.bibliographicCitation | Journal of Biotechnology, vol. 77, no. 2-3, pp. 169-178 | - |
dc.identifier.doi | 10.1016/S0168-1656(99)00200-X | - |
dc.subject.keyword | gene expression | - |
dc.subject.keyword | single-chain antibody | - |
dc.subject.keyword | apolipoprotein A-I | - |
dc.subject.keyword | inclusion body | - |
dc.subject.keyword | refolding and renaturation | - |
dc.subject.local | Gene Expression | - |
dc.subject.local | Gene expression | - |
dc.subject.local | gene expression | - |
dc.subject.local | single-chain antibody | - |
dc.subject.local | Apolipoprotein A-I | - |
dc.subject.local | apolipoprotein A-I | - |
dc.subject.local | inclusion body | - |
dc.subject.local | Inclusion bodies | - |
dc.subject.local | Inclusion body | - |
dc.subject.local | refolding and renaturation | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.