DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nack Shick Choi | - |
dc.contributor.author | Seung Ho Kim | - |
dc.date.accessioned | 2017-04-19T08:57:11Z | - |
dc.date.available | 2017-04-19T08:57:11Z | - |
dc.date.issued | 1999 | - |
dc.identifier.issn | 0951-208X | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/5146 | - |
dc.description.abstract | The culture time for maximal enzyme production by bacteria was determined by SDS-fibrin zymography. Bacillus subtilis and B. amyloliquefaciens secreted several extracellular proteases during the cellular lysis after 40 h and 30 h, respectively. Using this technique, we determined which protein possessed activity and would be isolated before the process of purification began. This proposed method offers an effective harvesting time in which to obtain the proteins having maximal activity. | - |
dc.publisher | Unknown | - |
dc.title | Application of fibrin zymography for determining the optimum culture time for protease activity | - |
dc.title.alternative | Application of fibrin zymography for determining the optimum culture time for protease activity | - |
dc.type | Article | - |
dc.citation.title | Biotechnology Techniques | - |
dc.citation.number | 0 | - |
dc.citation.endPage | 901 | - |
dc.citation.startPage | 899 | - |
dc.citation.volume | 13 | - |
dc.contributor.affiliatedAuthor | Seung Ho Kim | - |
dc.contributor.alternativeName | 최낙식 | - |
dc.contributor.alternativeName | 김승호 | - |
dc.identifier.bibliographicCitation | Biotechnology Techniques, vol. 13, pp. 899-901 | - |
dc.identifier.doi | 10.1023/A:1008942611827 | - |
dc.subject.keyword | Bacillus | - |
dc.subject.keyword | fibrin | - |
dc.subject.keyword | protease | - |
dc.subject.keyword | zymography | - |
dc.subject.local | Bacillus | - |
dc.subject.local | bacillus | - |
dc.subject.local | Fibrin | - |
dc.subject.local | fibrin | - |
dc.subject.local | Protease | - |
dc.subject.local | Proteases | - |
dc.subject.local | protease | - |
dc.subject.local | zymography | - |
dc.subject.local | Zymography | - |
dc.description.journalClass | N | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.