DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ki Yong Kim | - |
dc.contributor.author | Tai Youn Rhim | - |
dc.contributor.author | In Pyo Choi | - |
dc.contributor.author | Soung Soo Kim | - |
dc.date.accessioned | 2017-04-19T08:58:30Z | - |
dc.date.available | 2017-04-19T08:58:30Z | - |
dc.date.issued | 2001 | - |
dc.identifier.issn | 0021-9258 | - |
dc.identifier.uri | 10.1074/jbc.M100975200 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/5626 | - |
dc.description.abstract | Activation of hepatic stellate cells (HSC) has been identified as a critical step in hepatic fibrogenesis and is regulated by several factors including cytokines and oxidative stress. However, the molecular mechanism for HSC inactivation is not well understood. We investigated an N-acetyl-L-cysteine (NAC)-mediated signaling pathway involved in HSC inactivation. NAC, which acting through its reducing activity, induced cell arrest at G1 via the mitogen-activated protein kinase (MAPK) kinase (MEK)/MAPK pathway in a Ras-independent manner. The sustained activation of this extracellular signal-regulated kinase induced the expression of p21Cip1/WAF1, a cell cycle-dependent kinase inhibitor, and mediated cell growth arrest through the Sp1 transcription activator-dependent mechanism. These effects of NAC were all reversed by treatment of HSC with MEK inhibitor PD98059 followed by culturing HSC on type I collagen-coated flasks. The collagen-mediated suppression of NAC-induced arrest may be due to an overriding of the cell cycle arrest through an acceleration of integrin-induced cell growth. NAC action is actually dependent on modulating the redox states of cysteine residues of target proteins such as Raf-1, MEK, and ERK. In conclusion, an understanding of the NAC signaling pathway in HSC should provide the theoretical basis for clinical approaches using antioxidant therapies in liver fibrosis. | - |
dc.publisher | Elsevier | - |
dc.title | N-acetylcysteine induces cell cycle arrest in hepatic stellate cells through its reducing activity | - |
dc.title.alternative | N-acetylcysteine induces cell cycle arrest in hepatic stellate cells through its reducing activity | - |
dc.type | Article | - |
dc.citation.title | Journal of Biological Chemistry | - |
dc.citation.number | 44 | - |
dc.citation.endPage | 40598 | - |
dc.citation.startPage | 40591 | - |
dc.citation.volume | 276 | - |
dc.contributor.affiliatedAuthor | In Pyo Choi | - |
dc.contributor.alternativeName | 김기용 | - |
dc.contributor.alternativeName | 임태윤 | - |
dc.contributor.alternativeName | 최인표 | - |
dc.contributor.alternativeName | 김승수 | - |
dc.identifier.bibliographicCitation | Journal of Biological Chemistry, vol. 276, no. 44, pp. 40591-40598 | - |
dc.identifier.doi | 10.1074/jbc.M100975200 | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.