DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nack Shick Choi | - |
dc.contributor.author | Ki Hyun Yoo | - |
dc.contributor.author | Kab Seog Yoon | - |
dc.contributor.author | P J Maeng | - |
dc.contributor.author | Seung Ho Kim | - |
dc.date.accessioned | 2017-04-19T09:01:06Z | - |
dc.date.available | 2017-04-19T09:01:06Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 1225-8687 | - |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/6501 | - |
dc.description.abstract | In general, a SYPRO Ruby dye is well known as a sensitive fluorescence-based method for detecting proteins by one-or two-dimensional SDS-PAGE (1-DE or 2-DE). Based on the SYPRO Ruby dye system, the combined two-dimensional fibrin zymography (2-D FZ) with SYPRO Ruby staining was newly developed to identify the Bacillus sp. proteases. Namely, complex protein mixtures from Bacillus sp. DJ-4, which were screened from Doen-Jang (Korean traditional fermented food), showed activity on the zymogram gel. The gel spots on the SYPRO Ruby gel, which corresponded to the active spots showing on the 2-D FZ gel, were analyzed by a matrix-assisted laser desorption ionization time of flight (MALDI-TOF) mass spectrometric analysis. Five intracellular fibrinolytic enzymes of Bacillus sp. DJ-4 were detected through 2-D FZ. The gel spots on the SYPRO Ruby dye stained 2-D gel corresponding to 2-D FZ were then analyzed by MALID-TOF MS. Three of the five gel spots proved to be quite similar to the ATP-dependent protease, extracellular neutral metalloprotease, and protease of Bacillus subtilis. Also, the extracellular proteases of Bacillus sp. DJ-4 employing this combined system were identified on three gels (e.g., casein, fibrin, and gelatin) and the proteolytic maps were established. This combined system of 2-D zymography and SYPRO Ruby dye should be useful for searching the specific protease from complex protein mixtures of many other sources (e.g., yeast and cancer cell lines). | - |
dc.publisher | Korea Soc-Assoc-Inst | - |
dc.title | Nano-scale proteomics approach using two-dimensional fibrin zymography combined with fluorescent SYPRO Ruby dye | - |
dc.title.alternative | Nano-scale proteomics approach using two-dimensional fibrin zymography combined with fluorescent SYPRO Ruby dye | - |
dc.type | Article | - |
dc.citation.title | BMB Reports | - |
dc.citation.number | 3 | - |
dc.citation.endPage | 303 | - |
dc.citation.startPage | 298 | - |
dc.citation.volume | 37 | - |
dc.contributor.affiliatedAuthor | Nack Shick Choi | - |
dc.contributor.affiliatedAuthor | Ki Hyun Yoo | - |
dc.contributor.affiliatedAuthor | Kab Seog Yoon | - |
dc.contributor.affiliatedAuthor | Seung Ho Kim | - |
dc.contributor.alternativeName | 최낙식 | - |
dc.contributor.alternativeName | 유기현 | - |
dc.contributor.alternativeName | 윤갑석 | - |
dc.contributor.alternativeName | 맹필재 | - |
dc.contributor.alternativeName | 김승호 | - |
dc.identifier.bibliographicCitation | BMB Reports, vol. 37, no. 3, pp. 298-303 | - |
dc.identifier.doi | 10.5483/bmbrep.2004.37.3.298 | - |
dc.subject.keyword | bacillus | - |
dc.subject.keyword | proteomics | - |
dc.subject.keyword | SYPRO ruby | - |
dc.subject.keyword | two-dimension | - |
dc.subject.keyword | zymography | - |
dc.subject.local | Bacillus | - |
dc.subject.local | bacillus | - |
dc.subject.local | proteomics | - |
dc.subject.local | SYPRO ruby | - |
dc.subject.local | two-dimension | - |
dc.subject.local | zymography | - |
dc.subject.local | Zymography | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.