DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung Woon Lee | - |
dc.contributor.author | B K Rhee | - |
dc.contributor.author | Gab Yong Bae | - |
dc.contributor.author | Yong Mahn Han | - |
dc.contributor.author | J Kim | - |
dc.date.accessioned | 2017-04-19T09:02:53Z | - |
dc.date.available | 2017-04-19T09:02:53Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 1066-5099 | - |
dc.identifier.uri | 10.1634/stemcells.2004-0375 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/6972 | - |
dc.description.abstract | The Oct-4 gene encodes a transcription factor that is expressed in embryonic stem (ES) cells and germ cells. Oct-4 is known to function as a transcriptional activator of genes involved in maintaining an undifferentiated totipotent state and possibly in preventing expression of genes activated during differentiation. In addition, it is a putative proto-oncogene and a critical player in the genesis of human testicular germ cell tumors. Although much effort has gone toward characterizing Oct-4, there is still little known about the molecular mechanisms and the proteins that regulate Oct-4 function. To identify cofactors that control Oct-4 function in vivo, we used a recently developed bacterial two-hybrid screening system and isolated a novel ES cell-derived cDNA encoding Ewing's sarcoma protein (EWS). EWS is a proto-oncogene and putative RNA-binding protein involved in human cancers. By using glutathione-S- transferase (GST) pull-down assays, we were able to confirm the interaction between Oct-4 and EWS in vitro, and moreover, coimmunoprecipitation and colocalization studies have shown that these proteins also associate in vivo. We have mapped the EWS-interacting region to the POU domain of Oct-4. In addition, three independent sites on EWS are involved in binding to Oct-4. In this study, we report that Oct-4 and EWS are coexpressed in the pluripotent mouse and human ES cells. Consistent with its ability to bind to and colocalize with Oct-4, ectopic expression of EWS enhances the transactivation ability of Oct-4. Moreover, a chimeric protein generated by fusion of EWS (1-295) to the GAL4DNA-binding domain significantly increases promoter activity of a reporter containing GAL4DNA-binding sites, suggesting the presence of a strong activation domain within EWS. Taken together, our results suggest that Oct-4-mediated transactivation is stimulated by EWS. | - |
dc.publisher | Wiley | - |
dc.title | Stimulation of Oct-4 activity by Ewing's sarcoma protein | - |
dc.title.alternative | Stimulation of Oct-4 activity by Ewing's sarcoma protein | - |
dc.type | Article | - |
dc.citation.title | Stem Cells | - |
dc.citation.number | 6 | - |
dc.citation.endPage | 751 | - |
dc.citation.startPage | 738 | - |
dc.citation.volume | 23 | - |
dc.contributor.affiliatedAuthor | Jung Woon Lee | - |
dc.contributor.affiliatedAuthor | Gab Yong Bae | - |
dc.contributor.affiliatedAuthor | Yong Mahn Han | - |
dc.contributor.alternativeName | 이정운 | - |
dc.contributor.alternativeName | 이병길 | - |
dc.contributor.alternativeName | 배갑용 | - |
dc.contributor.alternativeName | 한용만 | - |
dc.contributor.alternativeName | 김정호 | - |
dc.identifier.bibliographicCitation | Stem Cells, vol. 23, no. 6, pp. 738-751 | - |
dc.identifier.doi | 10.1634/stemcells.2004-0375 | - |
dc.subject.keyword | bacterial two-hybrid screening | - |
dc.subject.keyword | embryonic stem cells | - |
dc.subject.keyword | ewing's sarcoma protein | - |
dc.subject.keyword | Oct-4 | - |
dc.subject.keyword | protein-protein interaction | - |
dc.subject.keyword | proto-oncogene | - |
dc.subject.keyword | transcriptional coactivator | - |
dc.subject.local | bacterial two-hybrid screening | - |
dc.subject.local | Embryonic stem cell | - |
dc.subject.local | Embryonic stem cells | - |
dc.subject.local | embryonic stem cell | - |
dc.subject.local | embryonic stem cell (ESC) | - |
dc.subject.local | embryonic stem cells | - |
dc.subject.local | ewing's sarcoma protein | - |
dc.subject.local | Oct-4 | - |
dc.subject.local | Oct4 | - |
dc.subject.local | Protein-Protein interaction | - |
dc.subject.local | Protein-protein interaction | - |
dc.subject.local | Protein-protein interactions | - |
dc.subject.local | Proteinprotein interactions | - |
dc.subject.local | protein-protein interaction | - |
dc.subject.local | Protein-Protein Interaction | - |
dc.subject.local | proto-oncogene | - |
dc.subject.local | proto-oncogenes | - |
dc.subject.local | transcriptional coactivator | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.