DC Field | Value | Language |
---|---|---|
dc.contributor.author | H S Lee | - |
dc.contributor.author | J S Ryu | - |
dc.contributor.author | Y J Jeon | - |
dc.contributor.author | Young-Soo Hong | - |
dc.contributor.author | Jung Joon Lee | - |
dc.contributor.author | S K Hong | - |
dc.contributor.author | T Y Kim | - |
dc.date.accessioned | 2017-04-19T09:07:16Z | - |
dc.date.available | 2017-04-19T09:07:16Z | - |
dc.date.issued | 2007 | - |
dc.identifier.issn | 0344-5704 | - |
dc.identifier.uri | 10.1007/s00280-006-0361-z | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/7936 | - |
dc.description.abstract | A new anthracycline ID6105 (11-hydroxyaclacinomycin X, Hyrubicin), which has potent antitumor activities against a broad range of cancer cell lines, was produced by hybrid biosynthetic approach. We investigated ID6105-induced apoptosis and in vivo efficacy on experimental tumors, and also defined its optimal dosing schedule. From PARP cleavage assay and caspase-3 activation assay, we found that ID6105 can induce apoptosis in tumor cells and its ability was superior to doxorubicin. In human tumor xenograft models, ID6105 showed greater antitumor effects on SW620 and NCI-H23 than doxorubicin. The 1 mg/kg of ID6105 treatment reduced size of tumor by 93% in NCI-H23 model whereas doxorubicin (2 mg/kg) showed only 39% inhibition rate. In SW620 model, 0.3 mg/kg of ID6105 proved to be comparable to 2 mg/kg of doxorubicin. Testing with several dosing schedule such as qd10, qd5, and q4d3, we decided intravenous qd5 treatment was an optimal schedule as a dose regimen of ID6105. In conclusion, ID6105 is a potent apoptosis-inducing anthracycline and effective in treatment of tumors with qd5 dosing schedule. | - |
dc.publisher | Springer | - |
dc.title | Apoptosis induced by ID6105, a new anthracycline (11-hydroxyaclacinomycin X, Hyrubicin), and its anti-tumor effects on experimental tumor models | - |
dc.title.alternative | Apoptosis induced by ID6105, a new anthracycline (11-hydroxyaclacinomycin X, Hyrubicin), and its anti-tumor effects on experimental tumor models | - |
dc.type | Article | - |
dc.citation.title | Cancer Chemotherapy and Pharmacology | - |
dc.citation.number | 2 | - |
dc.citation.endPage | 201 | - |
dc.citation.startPage | 197 | - |
dc.citation.volume | 60 | - |
dc.contributor.affiliatedAuthor | Young-Soo Hong | - |
dc.contributor.affiliatedAuthor | Jung Joon Lee | - |
dc.contributor.alternativeName | 이홍섭 | - |
dc.contributor.alternativeName | 류정수 | - |
dc.contributor.alternativeName | 전영진 | - |
dc.contributor.alternativeName | 홍영수 | - |
dc.contributor.alternativeName | 이정준 | - |
dc.contributor.alternativeName | 홍순광 | - |
dc.contributor.alternativeName | 김태용 | - |
dc.identifier.bibliographicCitation | Cancer Chemotherapy and Pharmacology, vol. 60, no. 2, pp. 197-201 | - |
dc.identifier.doi | 10.1007/s00280-006-0361-z | - |
dc.subject.keyword | Anthracycline | - |
dc.subject.keyword | Apoptosis | - |
dc.subject.keyword | Biopsied cancer cell | - |
dc.subject.keyword | Hyrubicin | - |
dc.subject.keyword | ID6105 | - |
dc.subject.keyword | Xenograft | - |
dc.subject.local | Anthracyclines | - |
dc.subject.local | Anthracycline | - |
dc.subject.local | apoptosis | - |
dc.subject.local | Apoptosis | - |
dc.subject.local | Biopsied cancer cell | - |
dc.subject.local | Hyrubicin | - |
dc.subject.local | ID6105 | - |
dc.subject.local | Xenograft | - |
dc.subject.local | xenograft | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.