DC Field | Value | Language |
---|---|---|
dc.contributor.author | W Choi | - |
dc.contributor.author | Ji Su Kim | - |
dc.contributor.author | D H Lee | - |
dc.contributor.author | Kyung Kwang Lee | - |
dc.contributor.author | Deog Bon Koo | - |
dc.contributor.author | J K Park | - |
dc.date.accessioned | 2017-04-19T09:09:56Z | - |
dc.date.available | 2017-04-19T09:09:56Z | - |
dc.date.issued | 2008 | - |
dc.identifier.issn | 1387-2176 | - |
dc.identifier.uri | 10.1007/s10544-007-9141-8 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/8375 | - |
dc.description.abstract | This paper reports a new dielectrophoretic separation method of porcine oocytes for in vitro fertilization. Conventional manual selection of oocyte highly depends on the expert's experience and lacks universal standards for identifying the quality of oocyte. In this study, an electrode array chip with castellated shape was developed to evaluate dielectrophoretic velocities of oocytes, under applied bias conditions with an AC 3 V waveform at 1 MHz for 15 s. Based on different dielectrophoresis (DEP) response, the selected group of oocytes that moved showed a better developmental potential than the group of oocytes that stayed, representing a higher rate of blastocyst formation and a lower rate of polyspermic fertilization. In addition, the overall developmental potential of oocytes selected by the DEP device was comparable to that of oocytes selected by conventional manual method. These results demonstrate that the difference in dielectrophoretic velocity can be used to establish an objective criterion for the selection of oocytes. Consequently, this method will open the possibility to develop an automatic tool for oocyte selection, which would be helpful for assisted reproductive technologies such as transgenic and clonal animal production. | - |
dc.publisher | Springer | - |
dc.title | Dielectrophoretic oocyte selection chip for in vitro fertilization | - |
dc.title.alternative | Dielectrophoretic oocyte selection chip for in vitro fertilization | - |
dc.type | Article | - |
dc.citation.title | Biomedical Microdevices | - |
dc.citation.number | 3 | - |
dc.citation.endPage | 345 | - |
dc.citation.startPage | 337 | - |
dc.citation.volume | 10 | - |
dc.contributor.affiliatedAuthor | Ji Su Kim | - |
dc.contributor.affiliatedAuthor | Kyung Kwang Lee | - |
dc.contributor.affiliatedAuthor | Deog Bon Koo | - |
dc.contributor.alternativeName | 최원재 | - |
dc.contributor.alternativeName | 김지수 | - |
dc.contributor.alternativeName | 이도현 | - |
dc.contributor.alternativeName | 이경광 | - |
dc.contributor.alternativeName | 구덕본 | - |
dc.contributor.alternativeName | 박제균 | - |
dc.identifier.bibliographicCitation | Biomedical Microdevices, vol. 10, no. 3, pp. 337-345 | - |
dc.identifier.doi | 10.1007/s10544-007-9141-8 | - |
dc.subject.keyword | Dielectrophoresis | - |
dc.subject.keyword | Dielectrophoretic velocity | - |
dc.subject.keyword | In vitro fertilization | - |
dc.subject.keyword | Oocyteselection | - |
dc.subject.local | Dielectrophoresis | - |
dc.subject.local | Dielectrophoretic velocity | - |
dc.subject.local | In vitro fertilization | - |
dc.subject.local | in vitro fertilisation | - |
dc.subject.local | in vitro fertilization | - |
dc.subject.local | Oocyteselection | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.