DC Field | Value | Language |
---|---|---|
dc.contributor.author | S R Lee | - |
dc.contributor.author | J W Kim | - |
dc.contributor.author | B S Kim | - |
dc.contributor.author | D H Yoo | - |
dc.contributor.author | Y S Park | - |
dc.contributor.author | T H Lee | - |
dc.contributor.author | J H Ha | - |
dc.contributor.author | Byung Hwa Hyun | - |
dc.contributor.author | Z Y Ryoo | - |
dc.date.accessioned | 2017-04-19T09:14:46Z | - |
dc.date.available | 2017-04-19T09:14:46Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0936-6768 | - |
dc.identifier.uri | 10.1111/j.1439-0531.2008.01062.x | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/9131 | - |
dc.description.abstract | Contents In this study, we investigated parthenogenetic induction of canine oocytes by electrical stimulation following Ca-EDTA treatment. Oocyte maturation, parthenogenetic development, and cleavage rate in canine after various electrical stimulations (1.5, 1.8, 2.1 kV/cm) for 50 μs with single DC pulse following 1 mM Ca-EDTA treatment were investigated. In oocyte activated electrically at the voltage of 1.5 kV/cm after 1 mM Ca-EDTA treatment, the rate of pronucleus and two-cell was 4.1% and 2.7%, respectively. Although electrical stimulation could parthenogenetically induce immature oocyte to cleavage stage, degeneration rate in all experimental groups was more than 60%. This means that electrical stimulation after Ca-EDTA treatment could cause canine oocytes to be degenerated. However, two-cell in canine oocyte by parthenogenesis was for the first time induced. Therefore, we suggested that electrical stimulation for canine oocytes could induce parthenogenetically early embryonic cleavage. This result can be used as a basic data for parthenogenesis study in canine. Also, to perform more developed embryonic development, further study to parthenogenesis in canine need to be developed. | - |
dc.publisher | Wiley | - |
dc.title | Parthenogenetic induction of canine oocytes by electrical stimulation and Ca-EDTA | - |
dc.title.alternative | Parthenogenetic induction of canine oocytes by electrical stimulation and Ca-EDTA | - |
dc.type | Article | - |
dc.citation.title | Reproduction in Domestic Animals | - |
dc.citation.number | 5 | - |
dc.citation.endPage | 744 | - |
dc.citation.startPage | 740 | - |
dc.citation.volume | 44 | - |
dc.contributor.affiliatedAuthor | Byung Hwa Hyun | - |
dc.contributor.alternativeName | 이상렬 | - |
dc.contributor.alternativeName | 김 | - |
dc.contributor.alternativeName | 김 | - |
dc.contributor.alternativeName | 유 | - |
dc.contributor.alternativeName | 박 | - |
dc.contributor.alternativeName | 이 | - |
dc.contributor.alternativeName | 하 | - |
dc.contributor.alternativeName | 현병화 | - |
dc.contributor.alternativeName | 류재영 | - |
dc.identifier.bibliographicCitation | Reproduction in Domestic Animals, vol. 44, no. 5, pp. 740-744 | - |
dc.identifier.doi | 10.1111/j.1439-0531.2008.01062.x | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.