DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yong Taik Lim | - |
dc.contributor.author | Mi Young Jo | - |
dc.contributor.author | Young Woock Noh | - |
dc.contributor.author | J W Chung | - |
dc.contributor.author | Bong Hyun Chung | - |
dc.date.accessioned | 2017-04-19T09:14:57Z | - |
dc.date.available | 2017-04-19T09:14:57Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0957-4484 | - |
dc.identifier.uri | 10.1088/0957-4484/20/47/475102 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/9158 | - |
dc.description.abstract | This study describes the development of near-infrared optical imaging technology for the monitoring of immunotherapeutic cell-based cancer therapy using natural killer (NK) cells labeled with fluorescent nanocrystals. Although NK cell-based immunotherapeutic strategies have drawn interest as potent preclinical or clinical methods of cancer therapy, there are few reports documenting the molecular imaging of NK cell-based cancer therapy, primarily due to the difficulty of labeling of NK cells with imaging probes. Human natural killer cells (NK92MI) were labeled with anti-human CD56 antibody-coated quantum dots (QD705) for fluorescence imaging. FACS analysis showed that the NK92MI cells labeled with anti-human CD56 antibody-coated QD705 have no effect on the cell viability. The effect of anti-human CD56 antibody-coated QD705 labeling on the NK92MI cell function was investigated by measuring interferon gamma (IFN- γ) production and cytolytic activity. Finally, the NK92MI cells labeled with anti-human CD56 antibody-coated QD705 showed a therapeutic effect similar to that of unlabeled NK92MI cells. Images of intratumorally injected NK92MI cells labeled with anti-human CD56 antibody-coated could be acquired using near-infrared optical imaging both in vivo and in vitro. This result demonstrates that the immunotherapeutic cells labeled with fluorescent nanocrystals can be a versatile platform for the effective tracking of injected therapeutic cells using optical imaging technology, which is very important in cell-based cancer therapies. | - |
dc.publisher | IOP Publishing Ltd | - |
dc.title | Near-infrared emitting fluorescent nanocrystals-labeled natural killer cells as a platform technology for the optical imaging of immunotherapeutic cells-based cancer therapy | - |
dc.title.alternative | Near-infrared emitting fluorescent nanocrystals-labeled natural killer cells as a platform technology for the optical imaging of immunotherapeutic cells-based cancer therapy | - |
dc.type | Article | - |
dc.citation.title | Nanotechnology | - |
dc.citation.number | 47 | - |
dc.citation.endPage | 475108 | - |
dc.citation.startPage | 475102 | - |
dc.citation.volume | 20 | - |
dc.contributor.affiliatedAuthor | Yong Taik Lim | - |
dc.contributor.affiliatedAuthor | Mi Young Jo | - |
dc.contributor.affiliatedAuthor | Young Woock Noh | - |
dc.contributor.affiliatedAuthor | Bong Hyun Chung | - |
dc.contributor.alternativeName | 임용택 | - |
dc.contributor.alternativeName | 조미영 | - |
dc.contributor.alternativeName | 노영욱 | - |
dc.contributor.alternativeName | 정진웅 | - |
dc.contributor.alternativeName | 정봉현 | - |
dc.identifier.bibliographicCitation | Nanotechnology, vol. 20, no. 47, pp. 475102-475108 | - |
dc.identifier.doi | 10.1088/0957-4484/20/47/475102 | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.