DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeong Hee Moon | - |
dc.contributor.author | Y S Shin | - |
dc.contributor.author | M S Kim | - |
dc.date.accessioned | 2017-04-19T09:15:35Z | - |
dc.date.available | 2017-04-19T09:15:35Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 1387-3806 | - |
dc.identifier.uri | 10.1016/j.ijms.2009.07.008 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/9234 | - |
dc.description.abstract | In tandem mass spectra of phosphopeptides, intact sequence ions are often missing or appear weakly. Instead, dephosphorylated sequence ions appear prominently. In this work, we used photodissociation (PD) multi-stage (MSn) time-of-flight mass spectrometry that can monitor reaction intermediates with lifetime as short as 100 ns to study the formation of dephosphorylated sequence ions such as yn-H3PO4. yn-H3PO4 was found to be formed mainly by H3PO4 loss from yn. For doubly phosphorylated peptides, yn seemed to lose H3PO4 stepwise and form yn-H3PO4 and yn-2H3PO4. Even when yn was absent in PD-MS2 spectrum, its m/z could be predicted from those of yn-H3PO4 and/or yn-2H3PO4. Complete sequence coverage was possible when the data from PD-MS2 and PD-MS3 were combined, demonstrating the utility of transient ion detection by PD-MS3 for structure analysis. | - |
dc.publisher | Elsevier | - |
dc.title | Utility of reaction intermediate monitoring with photodissociation multi-stage (MSn) time-of-flight mass spectrometry for mechanistic and structural studies: Phosphopeptides | - |
dc.title.alternative | Utility of reaction intermediate monitoring with photodissociation multi-stage (MSn) time-of-flight mass spectrometry for mechanistic and structural studies: Phosphopeptides | - |
dc.type | Article | - |
dc.citation.title | International Journal of Mass Spectrometry | - |
dc.citation.number | 1 | - |
dc.citation.endPage | 21 | - |
dc.citation.startPage | 16 | - |
dc.citation.volume | 288 | - |
dc.contributor.affiliatedAuthor | Jeong Hee Moon | - |
dc.contributor.alternativeName | 문정희 | - |
dc.contributor.alternativeName | 신영식 | - |
dc.contributor.alternativeName | 김명수 | - |
dc.identifier.bibliographicCitation | International Journal of Mass Spectrometry, vol. 288, no. 1, pp. 16-21 | - |
dc.identifier.doi | 10.1016/j.ijms.2009.07.008 | - |
dc.subject.keyword | MSn | - |
dc.subject.keyword | Phosphopeptide | - |
dc.subject.keyword | Photodissociation | - |
dc.subject.keyword | Reaction intermediate monitoring | - |
dc.subject.local | MSn | - |
dc.subject.local | Phosphopeptide | - |
dc.subject.local | Photodissociation | - |
dc.subject.local | Reaction intermediate monitoring | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.