DC Field | Value | Language |
---|---|---|
dc.contributor.author | K W Lee | - |
dc.contributor.author | J Y Yook | - |
dc.contributor.author | Mi Young Son | - |
dc.contributor.author | Min Joung Kim | - |
dc.contributor.author | D B Koo | - |
dc.contributor.author | Y M Han | - |
dc.contributor.author | Yeesook Cho | - |
dc.date.accessioned | 2017-04-19T09:18:33Z | - |
dc.date.available | 2017-04-19T09:18:33Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1525-8165 | - |
dc.identifier.uri | 10.1089/scd.2009.0147 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/9517 | - |
dc.description.abstract | Studies revealed that PI3K/AKT/mTOR signaling is important in the regulation of human embryonic stem cell (hESC) self-renewal and differentiation. However, its action on osteogenic differentiation of hESCs is poorly understood. We tested the effects of pharmacological PI3K/AKT/mTOR inhibitors on their potential to induce osteogenic differentiation of hESCs. Under feeder-free culture conditions, rapamycin (an mTOR inhibitor) potently inhibited the activities of mTOR and p70S6K in undifferentiated hESCs; however, LY294002 (a PI3K inhibitor) and an AKT inhibitor had no effects. Treatment with any of these inhibitors down-regulated the hESC markers Oct4 and Nanog, but only rapamycin induced the up-regulation of the early osteogenic markers BMP2 and Runx2. We also observed that hESCs differentiated when treated with FK506, a structural analog of rapamycin, but did not exhibit an osteogenic phenotype. Increases in Smad1/5/8 phosphorylation and Id1-4 mRNA expression indicated that rapamycin significantly stimulated BMP/Smad signaling. After inducing both hESCs and human embryoid bodies (hEBs) for 2-3 weeks with rapamycin, osteoblastic differentiation was further characterized by the expression of osteoblastic marker mRNAs and/or proteins (osterix, osteocalcin, osteoprotegerin, osteonectin, and bone sialoprotein), alkaline phosphatase activity, and alizarin red S staining for mineralized bone nodule formation. No significant differences in the osteogenic phenotypes of rapamycin-differentiated hESCs and hEBs were detected. Our results suggest that, among these 3 inhibitors, only rapamycin functions as a potent stimulator of osteoblastic differentiation of hESCs, and it does so by modulating rapamycin-sensitive mTOR and BMP/Smad signaling. | - |
dc.publisher | Mary Ann Liebert, Inc | - |
dc.title | Rapamycin promotes the osteoblastic differentiation of human embryonic stem cells by blocking the mTOR pathway and stimulating the BMP/Smad pathway | - |
dc.title.alternative | Rapamycin promotes the osteoblastic differentiation of human embryonic stem cells by blocking the mTOR pathway and stimulating the BMP/Smad pathway | - |
dc.type | Article | - |
dc.citation.title | Stem Cells and Development | - |
dc.citation.number | 4 | - |
dc.citation.endPage | 568 | - |
dc.citation.startPage | 557 | - |
dc.citation.volume | 19 | - |
dc.contributor.affiliatedAuthor | Mi Young Son | - |
dc.contributor.affiliatedAuthor | Min Joung Kim | - |
dc.contributor.affiliatedAuthor | Yeesook Cho | - |
dc.contributor.alternativeName | 이규원 | - |
dc.contributor.alternativeName | 육진영 | - |
dc.contributor.alternativeName | 손미영 | - |
dc.contributor.alternativeName | 김민정 | - |
dc.contributor.alternativeName | 구덕본 | - |
dc.contributor.alternativeName | 한용만 | - |
dc.contributor.alternativeName | 조이숙 | - |
dc.identifier.bibliographicCitation | Stem Cells and Development, vol. 19, no. 4, pp. 557-568 | - |
dc.identifier.doi | 10.1089/scd.2009.0147 | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.