DC Field | Value | Language |
---|---|---|
dc.contributor.author | A B Dumbrepatil | - |
dc.contributor.author | Seung Goo Lee | - |
dc.contributor.author | Sang Jeon Chung | - |
dc.contributor.author | Myung Kyu Lee | - |
dc.contributor.author | Byoung Chul Park | - |
dc.contributor.author | T J Kim | - |
dc.contributor.author | Eui-jeon Woo | - |
dc.date.accessioned | 2017-04-19T09:20:04Z | - |
dc.date.available | 2017-04-19T09:20:04Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0003-2654 | - |
dc.identifier.uri | 10.1039/c0an00385a | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/9823 | - |
dc.description.abstract | Phytoestrogens are plant compounds that mimic the actions of endogenous estrogens. The abundance of these chemicals in nature and their potential effects on health require the development of a convenient method to detect phytoestrogens. We have developed a nanoparticle (NP)-conjugated FRET probe based on the human estrogen receptor α (ER) ligand-binding domain (LBD) to detect phytoestrogens. The NP-conjugated FRET probe showed fluorescence signals for genistein, resveratrol and daidzein compounds with Δ ratios of 1.65, 2.60 and 1.37 respectively, which are approximately six times greater compared to individual FRET probes. A significantly higher signal for resveratrol versus genistein and daidzein indicates that the probe can differentiate between antagonistic phytoalexin substances and agonistic isoflavone compounds. NP-conjugated probes demonstrated a wide dynamic range, ranging from 10 -18 to 10-1 M with EC50 values of 9.6 × 10-10, 9.0 × 10-10 and 9.2 × 10-10 M for genistein, daidzein and resveratrol respectively, whereas individual probes detected concentrations of 10-13 to 10-4 M for phytoestrogens compounds. The time profile revealed that the NP-conjugated probe is stable over 30 h and there is not a significant deviation in the FRET signal at room temperature. These data demonstrate that conjugation of a FRET probe to nanoparticles is able to serve as an effective FRET sensor for monitoring bioactive compounds with significantly increased sensitivity, dynamic range and stability. | - |
dc.publisher | Royal Soc Chem | - |
dc.title | Development of a nanoparticle-based FRET sensor for ultrasensitive detection of phytoestrogen compounds | - |
dc.title.alternative | Development of a nanoparticle-based FRET sensor for ultrasensitive detection of phytoestrogen compounds | - |
dc.type | Article | - |
dc.citation.title | Analyst | - |
dc.citation.number | 11 | - |
dc.citation.endPage | 2886 | - |
dc.citation.startPage | 2879 | - |
dc.citation.volume | 135 | - |
dc.contributor.affiliatedAuthor | Seung Goo Lee | - |
dc.contributor.affiliatedAuthor | Sang Jeon Chung | - |
dc.contributor.affiliatedAuthor | Myung Kyu Lee | - |
dc.contributor.affiliatedAuthor | Byoung Chul Park | - |
dc.contributor.affiliatedAuthor | Eui-jeon Woo | - |
dc.contributor.alternativeName | Dumbrepatil | - |
dc.contributor.alternativeName | 이승구 | - |
dc.contributor.alternativeName | 정상전 | - |
dc.contributor.alternativeName | 이명규 | - |
dc.contributor.alternativeName | 박병철 | - |
dc.contributor.alternativeName | 김태집 | - |
dc.contributor.alternativeName | 우의전 | - |
dc.identifier.bibliographicCitation | Analyst, vol. 135, no. 11, pp. 2879-2886 | - |
dc.identifier.doi | 10.1039/c0an00385a | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.