DC Field | Value | Language |
---|---|---|
dc.contributor.author | D H Chon | - |
dc.contributor.author | M Rome | - |
dc.contributor.author | Hee-Sik Kim | - |
dc.contributor.author | C Park | - |
dc.date.accessioned | 2017-04-19T09:21:43Z | - |
dc.date.available | 2017-04-19T09:21:43Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 0273-1223 | - |
dc.identifier.uri | 10.2166/wst.2011.015 | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/9993 | - |
dc.description.abstract | To investigate the mechanism of sludge reduction in activated sludge (AS) with an anaerobic side-stream reactor (ASSR), four AS systems with different digestion schemes were operated in the laboratory. The four systems are: a) AS+ASSR; b) AS+aerobic digester; c) AS+anaerobic digester; and d) AS with no solids wastage. The average sludge yield of AS+ASSR from two phases was 0.14 mgVSS/mgCOD, which is 22-54% less than that from the three other systems. The accounting of biomass in AS+ASSR system revealed that 50% of sludge is degraded in ASSR while the other half is degraded in the aeration basin. Furthermore, both whole sludge and centrate from ASSR led to a significant oxygen uptake in AS, indicating the importance of aerobic biodegradation in AS+ASSR system. The extracellular polymeric substances (EPS) data showed that base-extractable EPS was much smaller for AS with ASSR than with no wastage. In contrast, cation exchange resin-EPS was similar for both systems. These results indicate that degradation of base-extractable EPS accounts for the lower sludge yield in AS+ASSR, and based on the literature this organic pool is believed to be aluminium and/or iron-bound EPS. The microbial profile data suggests that recirculation in AS+ASSR selects some unique microorganisms. Further research is warranted to study their role in sludge reduction. | - |
dc.publisher | Iwa Publishing | - |
dc.title | Investigating the mechanism of sludge reduction in activated sludge with an anaerobic side-stream reactor | - |
dc.title.alternative | Investigating the mechanism of sludge reduction in activated sludge with an anaerobic side-stream reactor | - |
dc.type | Article | - |
dc.citation.title | Water Science and Technology | - |
dc.citation.number | 1 | - |
dc.citation.endPage | 99 | - |
dc.citation.startPage | 93 | - |
dc.citation.volume | 63 | - |
dc.contributor.affiliatedAuthor | Hee-Sik Kim | - |
dc.contributor.alternativeName | 전동현 | - |
dc.contributor.alternativeName | Rome | - |
dc.contributor.alternativeName | 김희식 | - |
dc.contributor.alternativeName | 박철 | - |
dc.identifier.bibliographicCitation | Water Science and Technology, vol. 63, no. 1, pp. 93-99 | - |
dc.identifier.doi | 10.2166/wst.2011.015 | - |
dc.subject.keyword | Activated sludge | - |
dc.subject.keyword | Digestion | - |
dc.subject.keyword | EPS | - |
dc.subject.keyword | Side-stream reactor | - |
dc.subject.keyword | Sludge reduction | - |
dc.subject.keyword | Yield | - |
dc.subject.local | Activated sludge | - |
dc.subject.local | activated sludge | - |
dc.subject.local | Digestion | - |
dc.subject.local | EPS | - |
dc.subject.local | Side-stream reactor | - |
dc.subject.local | Sludge reduction | - |
dc.subject.local | Yield | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.