DC Field | Value | Language |
---|---|---|
dc.contributor.author | Da Yong Lee | - |
dc.date.accessioned | 2017-04-19T10:11:26Z | - |
dc.date.available | 2017-04-19T10:11:26Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1226-2560 | - |
dc.identifier.uri | 10.5607/en.2015.24.3.177. | ko |
dc.identifier.uri | https://oak.kribb.re.kr/handle/201005/12851 | - |
dc.description.abstract | mTOR is a serine/threonine kinase composed of multiple protein components. Intracellular signaling of mTOR complexes is involved in many of physiological functions including cell survival, proliferation and differentiation through the regulation of protein synthesis in multiple cell types. During brain development, mTOR-mediated signaling pathway plays a crucial role in the process of neuronal and glial differentiation and the maintenance of the stemness of neural stem cells. The abnormalities in the activity of mTOR and its downstream signaling molecules in neural stem cells result in severe defects of brain developmental processes causing a significant number of brain disorders, such as pediatric brain tumors, autism, seizure, learning disability and mental retardation. Understanding the implication of mTOR activity in neural stem cells would be able to provide an important clue in the development of future brain developmental disorder therapies. | - |
dc.publisher | Korea Soc-Assoc-Inst | - |
dc.title | Roles of mTOR signaling in brain development | - |
dc.title.alternative | Roles of mTOR signaling in brain development | - |
dc.type | Article | - |
dc.citation.title | Experimental Neurobiology | - |
dc.citation.number | 3 | - |
dc.citation.endPage | 185 | - |
dc.citation.startPage | 177 | - |
dc.citation.volume | 24 | - |
dc.contributor.affiliatedAuthor | Da Yong Lee | - |
dc.contributor.alternativeName | 이다용 | - |
dc.identifier.bibliographicCitation | Experimental Neurobiology, vol. 24, no. 3, pp. 177-185 | - |
dc.identifier.doi | 10.5607/en.2015.24.3.177. | - |
dc.subject.keyword | mTOR | - |
dc.subject.keyword | neurogenesis | - |
dc.subject.keyword | gliogenesis | - |
dc.subject.keyword | neural stem cell | - |
dc.subject.keyword | pediatric brain tumors | - |
dc.subject.keyword | brain developmental disorders | - |
dc.subject.local | mTOR | - |
dc.subject.local | neurogenesis | - |
dc.subject.local | Neurogenesis | - |
dc.subject.local | gliogenesis | - |
dc.subject.local | Gliogenesis | - |
dc.subject.local | neural stem cell | - |
dc.subject.local | Neural stem cell | - |
dc.subject.local | Neural stem cells | - |
dc.subject.local | Neural stem cells (NSCs) | - |
dc.subject.local | pediatric brain tumors | - |
dc.subject.local | brain developmental disorders | - |
dc.subject.local | brain developmental disorder | - |
dc.subject.local | Brain developmental disorder | - |
dc.description.journalClass | Y | - |
There are no files associated with this item.
Items in OpenAccess@KRIBB are protected by copyright, with all rights reserved, unless otherwise indicated.